TABLE 12.2.6
CURRENT ACCOUNT OF CENTRAL GOVERNMENT EXPENDITURE EC $ ('000):  1994 - 2006  
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 Rev.     2005 Preli.     2006
Personal Emoluments         21,386         21,789         23,114         25,142         25,772         31,826         34,357         36,946          38,735          39,790            35,151            37,628          44,714
   Personal Emoluments          20,449         20,823         22,028         23,920         24,503         30,329         31,439         35,239          37,214          37,911            31,735            34,768          39,885
   Social Security              937              966           1,086           1,222           1,269           1,497           1,591           1,707            1,521            1,879              1,579              1,741            1,980
   Ex Gratia Award - Govt Emplyees (Bonus)  0   0   0   0   0                  -             1,327                 -                    -                   -                1,837              1,119            2,849
Pensions & Gratuities           1,546           1,508           1,722           1,730           2,053           1,973           2,155           2,438            2,824            3,546              3,552              3,791            5,819
Total *         22,932         23,297         24,836         26,872         27,825         33,799         36,511         39,384          41,559          43,336            38,703            41,420          50,533
Miscellaneous Goods & Services         12,120         14,868         15,181         19,801         25,988         24,164         25,075         26,331          25,634          26,873            45,160            51,655          75,713
Fees and Sales +           2,897           3,174           3,073           3,415         19,125         19,095           8,880           7,555            8,139            7,950              6,708              8,002            9,020
   Fees and Sales (including department earnings)           2,897           3,174           3,073           3,415           3,813           6,379           7,357           7,555            8,139            7,950              6,708              8,002            9,020
   Other Sales and Services*  0   0   0   0          15,312         12,716           1,523                 -                    -                   -                      -                      -                   -  
Government Final Consumption         32,155         34,991         36,944         43,258         34,688         38,868         52,706         58,160          59,054          62,259            77,154            85,073        117,227
Current Transfers To:           1,247           1,746           2,050           2,851           3,104           2,694           2,862           2,225            1,890            2,028              1,904              2,495            2,540
  Households              719              894           1,023           1,663           1,956           1,571           1,511           1,333               969               885                 644              1,194            1,415
  Non Profit Making Bodies              203              395              176              230              347              120              143                82                 84               114                 115                 121               102
  Regional Organisations              224              398              687              879              687              937           1,127              600               767               721                 903              1,016            1,018
  International Bodies              101                59              164                79              114                66                80              210                 69               309                 243                 164                   5
Interest and subsidy              477              587              738              511           1,659           1,462           2,059           2,375            3,634            3,928              3,292              4,755            6,131
Total Expenditure         33,879         37,324         39,732         46,620         39,451         43,024         57,627         62,760          64,578          68,216            82,351            92,323        125,898
GROWTH RATE   10.2% 6.5% 17.3% -15.4% 9.1% 33.9% 8.9% 2.9% 5.6% 20.7% 12.1% 36.4%
Surplus on Current Account           2,176           3,138           2,029           2,602         26,936         23,955           2,912         (7,004)               787            1,005            11,725              9,505          26,678
TOTAL Recurrent Revenue         36,055         40,462         41,761         49,222         66,387         66,978         60,539         55,756          65,365          69,221            94,076          101,828        152,577
 Source:  Statistical Department / ECCB 
* includes EU Trans-Shipment
+ - excludes departmental enterprises i.e. water, airport & post office
N.B. Revised  Table
LAST UPDATE: December 11th, 2007