TABLE 12.2.5
CURRENT ACCOUNT OF CENTRAL GOVERNMENT REVENUE  EC$ ( '000): 1994 - 2006
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 Rev.    2005 Prel. 2006
Direct Taxes 129 339 291 267 270 340 474 701 575 606 613 552 596
Indirect Taxes          33,767          37,620          38,115          45,494          45,703          50,515          58,149          55,717          61,092          66,229          89,800          97,097        148,103
  Import Duties           18,338          19,779          21,897          25,518          24,475          28,982          35,200          30,113          29,895          32,850          40,634          50,925          65,609
  Export Duties                   2 1 4 1 0 0 0 0 0 0 0 0 0
  Other Indirect Taxes          15,427          17,840          16,214          19,975          21,228          21,532          22,949          25,604          31,197          33,379          49,166          47,589          84,818
Property Income            1,350            1,570            1,552            1,594            2,276            2,115            2,146               252            3,200            2,454            2,970            3,415            3,569
  Interest 5 69 170 190 151 147 81 20 3 21 274 155 883
  Rent of Land            1,327            1,481            1,355            1,373 2,071 1,901 1,947 97 2,234 2,217 2,534 2,471 2,611
  Dividends 18 20 27 31 54 68 118 135 963 216 162 790 74
Current Transfers From:            1,884            2,148            2,146            2,093            2,761            2,216            2,230            4,115            4,134            4,299            4,765            5,020            6,488
  Households            1,654            1,943            1,893            1,926 2,642 2,106 2,143 4,018 4,009 4,134 4,598 4,862 6,310
  Other 230 205 253 167 119 110 87 96 126 165 167 158 177
ECCB Profits 446 397 419 427 513 413 233 321 251 184 172 34 0
Surplus of Departmental Enterprises -1521 -1612 -762 -653 -448 -1,336 -4,216 -5,351 -3,887 -4,551 -3,576 -4,290 -6,179
Total Recurrent Revenue          36,055          40,462          41,761          49,222          66,387          66,978          60,539          55,756          65,365          69,221          94,076        101,828        152,577
GROWTH RATE 17.3 12.2 3.2 17.9 34.9% 0.9% -9.6% -7.9% 17.2% 5.9% 35.9% 8.2% 49.8%
Source:  Statistical Department/ECCB
LAST UPDATE: December 11th, 2007