TABLE 12.2.3
PERCENTAGE CONTRIBUTION OF GROSS DOMESTIC PRODUCT BY ECONOMIC ACTIVITY  AT BASIC PRICES IN CURRENT PRICES (EC$ MILLION) 1994 - 2006
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004  Rev. 2005 Prel. 2006
AGRICULTURE 4.3 3.9 4.0 3.8 3.8 3.0 2.8 2.6 2.9 2.9 2.5 2.3 2.0
Crops 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.2 0.2 0.1 0.2
Livestock 1.2 1.3 1.2 1.1 1.1 0.9 0.8 0.5 0.8 0.7 0.6 0.5 0.4
Fishing 2.7 2.4 2.7 2.5 2.5 2.0 1.8 1.8 1.8 1.9 1.8 1.7 1.4
Mining and Quarrying 0.7 0.8 1.0 1.0 1.0 1.0 1.1 0.9 0.9 1.4 1.5 1.6 2.0
Manufacturing 0.8 0.8 0.9 0.8 0.9 1.4 1.4 1.4 1.5 1.6 1.0 2.2 2.1
Electricity & Water 3.5 2.6 3.2 3.7 3.9 4.2 3.4 4.4 6.3 5.5 5.1 5.4 4.9
Construction 12.9 14.1 15.2 14.7 14.8 16.9 15.8 13.1 11.9 11.8 14.1 14.4 18.2
Wholesale & Retail Trade 6.6 8.2 8.0 7.8 7.9 7.6 8.4 7.9 7.1 7.5 6.8 6.6 6.6
Hotels & Restaurants 36.5 35.0 30.9 32.2 31.7 30.4 28.4 30.2 27.4 28.1 28.0 28.5 28.1
TRANSPORT 6.7 6.7 6.4 6.6 6.6 6.2 6.5 6.3 6.4 6.8 7.4 7.9 8.6
Road Transport 3.3 3.0 3.1 3.0 3.0 2.8 2.8 2.5 2.5 2.6 3.3 4.0 4.7
Sea Transport 2.5 2.6 2.3 2.5 2.5 2.3 2.5 2.5 2.6 2.7 2.8 2.6 2.5
Air Transport 0.9 1.1 1.0 1.2 1.1 1.0 1.1 1.3 1.3 1.5 1.3 1.2 1.4
COMMUNICATIONS 7.8 7.8 8.0 9.3 8.8 8.5 9.2 8.6 9.3 8.0 8.6 8.3 5.5
Banks & Insurance 10.4 10.8 14.5 12.2 11.9 12.0 15.4 16.0 13.2 13.8 14.6 13.1 11.7
Real Estate & Housing  3.9 3.8 3.9 3.6 3.6 3.2 3.3 3.3 3.4 3.4 2.8 2.5 2.2
Government Services 14.1 14.6 14.6 14.3 13.9 15.0 16.2 17.0 18.0 18.1 16.6 15.5 15.8
Other Services 1.6 1.7 1.7 1.8 1.8 1.7 2.0 2.1 2.2 2.7 2.2 2.0 1.8
Less Imputed Services Charge 9.8 10.9 12.3 11.8 10.6 11.2 13.7 14.0 10.5 11.5 11.2 10.3 9.3
TOTAL 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Source: Statistical Department/ECCB
LAST UPDATE: December 11th, 2007