TABLE 12.2.1
GROSS DOMESTIC PRODUCT BY ECONOMIC ACTIVITY AT BASIC PRICES IN CURRENT PRICES  (EC$ MILLION) 1994 - 2006
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 Rev   2005 Prel 2006
AGRICULTURE 7.17 6.43 7.06 7.37 7.94 7.03 6.50 6.20 7.10 7.23 7.76 8.05 8.44
Crops            0.57                0.38                0.28            0.35               0.50                0.39            0.57              0.70              0.71               0.58            0.61            0.51            0.72
Livestock            2.03                2.17                2.07            2.17               2.30                2.01            1.77              1.22              2.02               1.75            1.76            1.61            1.62
Fishing            4.57                3.88                4.71            4.85               5.14                4.63            4.16              4.28              4.37               4.90            5.39            5.93            6.11
Mining and Quarrying            1.15                1.32                1.78            1.96               2.12                2.35            2.50              2.25              2.17               3.50            4.73            5.68            8.36
Manufacturing            1.27                1.33                1.58            1.64               1.88                3.15            3.26              3.40              3.54               4.03            3.18            7.96            8.89
Electricity & Water            5.79                4.29                5.61            7.17               8.14                9.73            7.92            10.62            15.16             13.80          15.47          19.22          20.91
Construction          21.45              23.17              26.70          28.61             30.98              39.47          36.82            31.44            28.78             29.71          43.16          51.25          77.43
Wholesale & Retail Trade          10.92              13.51              14.02          15.05             16.58              17.76          19.53            18.97            17.31             19.02          20.86          23.67          27.91
Hotels & Restaurants          60.76              57.72              54.26          62.49             66.34              70.75          66.22            72.51            66.50             70.95          85.73        101.74        119.56
TRANSPORT          11.18              11.06              11.24          12.87             13.88              14.47          15.13            15.09            15.56             17.11          22.58          28.03          36.73
Road Transport            5.55                4.99                5.43            5.77               6.28                6.58            6.64              6.06              6.02               6.53          10.06          14.28          20.12
Sea Transport            4.17                4.27                3.99            4.83               5.24                5.45            5.93              5.91              6.27               6.79            8.68            9.41          10.68
Air Transport            1.46                1.80                1.82            2.27               2.36                2.44            2.56              3.12              3.27               3.79            3.84            4.34            5.93
COMMUNICATIONS          12.93              12.91              14.12          18.05             18.51              19.82          21.51            20.65            22.51             20.26          26.30          29.75          23.31
Banks & Insurance          17.31              17.88              25.46          23.63             24.87              28.02          35.93            38.37            32.05             34.87          44.54          46.83          49.64
Real Estate & Housing             6.52                6.32                6.84            7.04               7.43                7.54            7.69              8.02              8.27               8.46            8.61            8.78            9.22
Government Services          23.50              24.00              25.62          27.70             29.08              34.85          37.73            40.73            43.59             45.59          50.81          55.10          67.12
Other Services            2.73                2.84                3.03            3.48               3.74                4.07            4.68              5.02              5.30               6.90            6.72            7.14            7.46
Less Imputed Services Charge          16.23              17.91              21.57          22.88             22.26              26.06          31.91            33.49            25.48             29.01          34.36          36.79          39.73
TOTAL 166.45 164.87 175.75 194.18 209.23 232.95 233.51 239.78 242.36 252.42 306.09 356.41 425.26
GROWTH RATE 10.7% -0.9% 6.6% 10.5% 7.7% 11.3% 0.2% 2.7% 1.1% 4.1% 21.3% 16.4% 19.3%
Source:  Statistical Department/ECCB
LAST UPDATE: December 11th, 2007