TABLE 12.1.2
QUARTERLY CONSUMER PRICE INDEX   2000 - 2007   (Base Dec 2000  = 1000) 
ITEM Dec-00 Mar 01 June 01 Sept 01 Dec 01 Mar 02 June 02 Sept 02 Dec 02 Mar 03 June 03 Sept 03 Dec 03 Mar 04 June 04 Sept 04 Dec 04 Mar 05 June 05 Sept 05 Dec 05 Mar 06 June 06 Sept 06 Dec 06 Mar 07 June 07 Sept 07 Dec 07
FOOD 100.0 100.9 101.8 102.3 102.4 101.8 103.6 102.4 101.7 99.6 98.7 99.3 101.7 102.9 104.0 103.1 106.4 105.9 106.3 107.5 109.6 110.4 112.3 116.9 117.4 119.1 120.7 121.2 125.3
ALCOHOL & TOBACCO 100.0 100.8 101.3 100.0 100.0 99.2 99.3 99.3 98.5 98.4 98.2 98.4 99.5 99.3 99.3 99.3 101.3 101.5 101.8 101.4 100.8 101.4 101.4 102.7 103.0 108.0 107.8 108.5 110.5
HOUSING 100.0 101.8 101.8 109.0 109.1 108.8 109.1 106.0 99.7 90.9 90.2 90.4 88.9 88.3 88.9 87.2 87.0 87.2 95.8 96.7 96.2 98.0 98.7 108.4 109.8 108.9 107.2 109.7 109.7
FUEL & LIGHT 100.0 100.0 100.0 100.0 100.0 94.2 94.3 94.3 94.1 99.3 99.3 103.3 101.4 101.4 101.3 101.4 116.0 116.1 116.2 116.2 130.8 130.8 130.8 139.5 139.5 139.6 132.3 132.3 133.2
CLOTHING & FOOTWEAR 100.0 100.1 99.9 102.8 102.9 116.3 117.3 114.0 108.3 115.0 115.0 114.7 111.1 99.5 97.3 155.4 156.0 157.5 150.9 150.0 147.1 144.0 149.4 147.8 151.2 148.6 144.4 140.8 147.8
HOUSEHOLD GOODS 100.0 100.1 99.4 100.8 100.4 101.7 102.0 105.0 105.4 105.7 105.1 109.7 112.0 112.3 110.6 117.1 116.9 115.6 117.6 116.7 110.4 127.0 135.9 173.0 174.0 172.3 170.7 169.6 176.1
TRANSPORT & COMMUNICATIONS 100.0 102.5 104.0 103.4 101.9 100.3 101.5 101.9 100.5 103.3 128.6 128.6 129.6 130.2 129.7 130.3 131.6 131.7 132.0 131.7 134.7 131.1 134.6 143.5 135.9 141.1 140.2 143.0 146.4
MEDICAL CARE AND EXPENSES 100.0 100.0 100.0 100.0 100.0 97.8 97.9 98.1 98.2 128.6 128.6 129.4 129.6 129.8 130.0 131.1 131.5 131.7 131.7 132.3 132.2 134.4 134.5 135.7 135.8 135.9 135.9 135.9 141.1
EDUCATION 100.0 100.5 98.9 100.9 101.0 110.1 110.1 125.0 110.5 111.6 111.6 110.8 114.2 117.9 115.6 183.1 187.8 186.5 186.5 183.1 183.1 186.9 186.9 190.4 191.5 197.8 203.8 200.3 198.9
PERSONAL SERVICES 100.0 100.0 100.0 100.0 100.0 114.8 114.6 114.5 114.6 117.0 117.0 113.4 111.6 111.6 111.6 111.7 112.0 121.5 115.0 122.0 122.1 130.2 130.2 132.9 133.1 135.1 135.1 134.1 134.1
MISCELLANEOUS  100.0 99.9 98.0 100.5 103.7 104.0 105.8 103.4 105.3 97.4 103.3 107.8 105.9 106.1 106.7 115.0 113.9 117.1 116.0 112.4 119.5 121.2 117.7 113.5 111.9 106.4 102.3 102.3 100.6
ALL ITEMS 100.0 101.2 101.7 103.3 102.9 102.8 103.8 103.3 101.4 101.3 106.9 107.8 108.5 108.7 108.8 111.6 114.0 114.1 115.6 115.9 117.7 119.2 121.7 131.1 130.0 131.3 130.6 131.6 134.7
ITEM Dec-00 QUARTERLY PERCENTAGE CHANGES
Mar 01 June 01 Sept 01 Dec 01 Mar 02 June 02 Sept 02 Dec 02 Mar 03 June 03 Sept 03 Dec 03 Mar 04 June 04 Sept 04 Dec 04 Mar 05 June 05 Sept 05 Dec 05 Mar 06 June 06 Sept 06 Dec 06 Mar 07 June 07 Sept 07 Dec 07
FOOD   0.9% 0.9% 0.5% 0.1% -0.6% 1.8% -1.2% -0.6% -2.1% -0.9% 0.6% 2.4% 1.2% 1.1% -0.9% 3.2% -0.5% 0.4% 1.1% 2.0% 0.7% 1.7% 4.0% 0.5% 1.4% 1.4% 0.4% 3.3%
ALCOHOL & TOBACCO   0.8% 0.5% -1.2% 0.0% -0.8% 0.1% 0.0% -0.8% -0.1% -0.2% 0.2% 1.1% -0.2% 0.0% 0.0% 2.0% 0.2% 0.3% -0.3% -0.6% 0.6% 0.0% 1.3% 0.3% 4.9% -0.2% 0.6% 1.8%
HOUSING   1.8% 0.0% 7.1% 0.0% -0.2% 0.3% -2.8% -6.0% -8.8% -0.8% 0.2% -1.7% -0.7% 0.7% -1.9% -0.3% 0.3% 9.9% 0.9% -0.5% 1.9% 0.7% 9.8% 1.3% -0.8% -1.5% 2.3% 0.0%
FUEL & LIGHT   0.0% 0.0% 0.0% 0.0% -5.8% 0.1% 0.0% -0.2% 5.5% 0.0% 4.0% -1.8% 0.0% -0.1% 0.1% 14.4% 0.0% 0.1% -0.1% 12.6% 0.0% 0.0% 6.7% 0.0% 0.1% -5.2% 0.0% 0.7%
CLOTHING & FOOTWEAR   0.1% -0.2% 2.9% 0.1% 13.1% 0.8% -2.8% -5.0% 6.1% 0.0% -0.2% -3.1% -10.4% -2.2% 59.8% 0.4% 0.9% -4.2% -0.6% -1.9% -2.1% 3.8% -1.1% 2.3% -1.7% -2.8% -2.5% 5.0%
HOUSEHOLD SUPPLIES   0.1% -0.7% 1.4% -0.4% 1.4% 0.3% 2.9% 0.4% 0.2% -0.5% 4.4% 2.1% 0.3% -1.5% 5.8% -0.1% -1.1% 1.7% -0.7% -5.4% 15.0% 7.0% 27.3% 0.6% -1.9% -0.9% -0.7% 3.8%
TRANSPORT & COMMUNICATIONS   2.5% 1.4% -0.6% -1.5% -1.5% 1.2% 0.4% -1.4% 2.8% 24.5% 0.0% 0.8% 0.5% -0.4% 0.5% 1.1% 0.0% 0.2% -0.2% 2.3% -2.7% 2.7% 6.6% -5.3% 3.8% -0.6% 2.0% 2.4%
MEDICAL CARE AND EXPENSES   0.0% 0.0% 0.0% 0.0% -2.2% 0.0% 0.3% 0.0% 30.9% 0.0% 0.6% 0.2% 0.2% 0.2% 0.9% 0.3% 0.2% 0.0% 0.4% 0.0% 1.6% 0.1% 0.9% 0.1% 0.0% 0.0% 0.0% 3.8%
EDUCATION   0.5% -1.6% 2.0% 0.2% 9.0% 0.0% 13.6% -11.6% 1.0% 0.0% -0.7% 3.1% 3.2% -1.9% 58.4% 2.5% -0.7% 0.0% -1.8% 0.0% 2.1% 0.0% 1.9% 0.6% 3.3% 3.0% -1.7% -0.7%
PERSONAL SERVICES   0.0% 0.0% 0.0% 0.0% 14.8% -0.2% 0.0% 0.0% 2.1% 0.0% -3.0% -1.6% 0.0% 0.0% 0.1% 0.3% 8.4% -5.3% 6.1% 0.1% 6.7% 0.0% 2.0% 0.1% 1.5% 0.0% -0.7% 0.0%
MISCELLANEOUS    -0.1% -1.9% 2.5% 3.2% 0.3% 1.7% -2.2% 1.8% -7.6% 6.1% 4.4% -1.8% 0.2% 0.5% 7.8% -1.0% 2.8% -0.9% -3.1% 6.3% 1.4% -2.9% -3.5% -1.4% -4.9% -3.9% 0.1% -1.7%
ALL ITEMS   1.2% 0.5% 1.5% -0.3% -0.2% 1.0% -0.5% -1.9% -0.1% 5.5% 0.8% 0.6% 0.2% 0.1% 2.6% 2.1% 0.1% 1.3% 0.3% 1.5% 1.3% 2.1% 7.7% -0.9% 0.9% -0.6% 0.8% 2.4%
Source: Anguilla Statistics Department 
NB: Revised Table 
LAST UPDATED: March 10th, 2007