TABLE 12.1.1
ANGUILLA CONSUMER PRICE INDEX       NOV 1985 - DEC 2007   ( BASE DEC 2000=100)
                         
  ITEM FOOD ALCOHOL & TOBACCO ACCOMMODATION FUEL  CLOTHING & FOOTWEAR HOUSEHOLD GOODS TRANSPORT & COMMUNICATIONS MEDICAL CARE AND EXPENSES EDUCATION PERSONAL SERVICES OTHER ALL ITEMS  
Weight 321.2 2.9 171.5 68.55 30.65 97.3 235.28 30.85 9.94 16.42 15.3 1000
Nov-85 64.4 54.2 63.4 74.6 43.9 87.2 55.1 n.a. n.a. 54.4 54.5 60.3
Nov-86 65.9 56.3 64.6 79.5 43.9 89.3 55.6 n.a. n.a. 58.7 56.3 61.9
Nov-87 66.5 60.7 63.0 81.5 46.8 91.0 59.4 n.a. n.a. 58.8 58.1 63.5
Nov-88 70.3 64.0 63.3 82.0 46.9 93.0 64.9 n.a. n.a. 63.6 61.3 66.4
Nov-89 77.2 68.7 64.7 81.6 47.7 94.3 65.8 n.a. n.a. 65.5 64.9 69.7
Nov-90 81.3 70.4 63.5 87.6 50.7 97.4 76.3 n.a. n.a. 68.4 67.9 73.4
Nov-91 84.4 76.4 65.8 87.2 53.3 98.0 77.8 n.a. n.a. 67.3 83.3 76.8
Nov-92 86.8 80.2 65.8 88.9 55.4 101.1 78.7 n.a. n.a. 73.3 81.8 78.6
Nov-93 88.7 83.5 67.0 94.2 67.6 101.2 75.1 n.a. n.a. 83.6 84.4 81.7
Nov-94 90.9 84.5 64.3 94.3 76.5 103.2 80.5 n.a. n.a. 86.9 89.9 84.7
Nov-95 92.6 84.6 65.7 96.6 78.3 102.4 81.8 n.a. n.a. 91.4 86.1 85.9
Dec-96* 95.2 91.0 68.8 99.1 83.4 106.6 85.1 n.a. n.a. 87.4 88.3 88.9
Dec-97 96.4 93.0 76.5 100.7 71.5 103.2 87.2 n.a. n.a. 93.5 84.2 89.2
Dec-98 95.5 94.1 83.8 97.9 76.6 107.6 89.4 n.a. n.a. 100.5 87.4 91.5
Dec-99 96.3 104.6 83.4 95.9 86.9 98.8 91.6 n.a. n.a. 100.7 91.8 93.9
Dec-00 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Dec-01 102.4 100.0 109.1 100.0 102.9 100.4 101.9 100.0 101.0 100.0 103.7 102.9
Dec-02 101.7 98.5 99.7 94.1 111.8 105.4 100.5 98.2 110.5 114.6 105.3 101.5
Dec-03 101.7 99.5 88.9 101.4 111.1 112.0 129.6 129.6 114.2 111.6 105.9 108.5
Dec-04 106.4 101.3 87.0 116.0 156.0 116.9 131.6 131.5 187.8 112.0 113.9 114.0
Dec-05 109.6 100.8 96.2 130.8 147.1 110.4 134.7 132.2 183.1 122.1 119.5 117.7
Dec-06 117.4 103.0 109.8 139.5 151.2 174.0 135.9 135.8 191.5 133.1 111.9 130.0
Dec-07 125.3 110.5 109.7 133.2 147.8 176.1 146.4 141.1 198.9 134.1 100.6 134.7
Annual Percentage Change
                         
ITEM FOOD ALCOHOL & TOBACCO ACCOMMODATION FUEL  CLOTHING & FOOTWEAR HOUSEHOLD GOODS TRANSPORT & COMMUNICATIONS MEDICAL CARE AND EXPENSES EDUCATION PERSONAL SERVICES OTHER ALL ITEMS
Nov-86 2.3% 4.0% 1.9% 6.5% 0.1% 2.4% 1.0% n.a. n.a. 7.8% 3.4% 2.7%
Nov-87 1.0% 7.7% -2.6% 2.6% 6.5% 2.0% 6.9% n.a. n.a. 0.2% 3.3% 2.6%
Nov-88 5.7% 5.5% 0.6% 0.5% 0.4% 2.1% 9.2% n.a. n.a. 8.1% 5.4% 4.5%
Nov-89 9.7% 7.5% 2.1% -0.5% 1.7% 1.4% 1.4% n.a. n.a. 3.1% 5.9% 5.0%
Nov-90 5.3% 2.4% -1.8% 7.4% 6.2% 3.3% 16.0% n.a. n.a. 4.4% 4.6% 5.3%
Nov-91 3.9% 8.5% 3.6% -0.5% 5.2% 0.6% 1.9% n.a. n.a. -1.6% 22.8% 4.7%
Nov-92 2.8% 5.0% 0.0% 2.0% 4.0% 3.1% 1.1% n.a. n.a. 9.0% -1.8% 2.4%
Nov-93 2.2% 4.1% 1.8% 6.0% 22.0% 0.2% -4.6% n.a. n.a. 14.0% 3.1% 4.0%
Nov-94 2.4% 1.2% -4.0% 0.1% 13.2% 1.9% 7.3% n.a. n.a. 4.0% 6.5% 3.6%
Nov-95 1.9% 0.1% 2.2% 2.5% 2.2% -0.8% 1.6% n.a. n.a. 5.2% -4.3% 1.4%
Dec-96* 2.8% 7.6% 4.7% 2.6% 6.6% 4.1% 4.0% n.a. n.a. -4.4% 2.6% 3.5%
Dec-97 1.2% 2.2% 11.1% 1.6% -14.3% -3.1% 2.5% n.a. n.a. 7.0% -4.7% 0.3%
Dec-98 -0.9% 1.2% 9.6% -2.8% 7.2% 4.2% 2.5% n.a. n.a. 7.5% 3.8% 2.6%
Dec-99 0.8% 11.2% -0.5% -2.0% 13.4% -8.2% 2.5% n.a. n.a. 0.2% 5.0% 2.6%
Dec-00 3.8% -4.4% 19.9% 4.3% 15.1% 1.2% 9.2% n.a. n.a. -0.7% 8.9% 6.5%
Dec-01 2.4% 0.0% 9.1% 0.0% 2.9% 0.4% 1.9% 0.0% 1.0% 0.0% 3.7% 2.9%
Dec-02 -0.7% -1.5% -8.6% -5.9% 8.7% 5.0% -1.3% -1.8% 9.4% 14.6% 1.5% -1.4%
Dec-03 0.0% 1.1% -10.9% 7.8% -0.6% 6.3% 28.9% 31.9% 3.4% -2.6% 0.6% 6.9%
Dec-04 4.6% 1.8% -2.1% 14.4% 40.5% 4.4% 1.6% 1.5% 64.4% 0.4% 7.5% 5.0%
Dec-05 3.0% -0.5% 10.6% 12.7% -5.2% -5.6% 2.3% 0.6% -2.5% 9.0% 4.9% 3.2%
Dec-06 7.1% 2.2% 14.1% 6.7% 2.8% 57.6% 0.9% 0.9% 2.7% 9.0% -6.3% 10.4%
Dec-07 6.6% 7.3% -0.1% -4.5% -2.2% 0.3% 7.7% 3.9% 3.9% 0.8% -10.1% 3.5%
Source: Statistical Department
  Data revised
* Please note that the month has been changed from Nov. to Dec.
 1985 - 1999 weights were according to 1985 consumption pattern and 2000 onwards according to 1998 consumptions patterns.
LAST UPDATED: March 10th, 2007