TABLE 10.1.9
REGISTERED VOTERS FOR ELECTIONS 1N 1999, 2000, 2005 AND 2010 
DISTRICT NO. OF REGISTERED VOTERS
2010 2005 2000 1999
DISTRICT 1- ISLAND HARBOUR  1,347 1,087 1,354 1,074
DISTRICT 2- SANDY HILL 710 646 696 667
DISTRICT 3- VALLEY NORTH  1,653 1,705 1,706 1,345
DISTRICT 4- VALLEY SOUTH  1,788 1,399 1,268 1,213
DISTRICT 5- ROAD NORTH  938 965 926 838
DISTRICT 6- ROAD SOUTH  1,372 1,244 968 854
DISTRICT 7- WEST END 846 506 602 587
TOTAL 8,654 7,552 7,520 6,578
TABLE 10.1.10
NUMBER OF VOTES CAST BY ELECTORAL DISTRICT 1N 1999, 2000, 2005 AND 2010
DISTRICT NO. OF VOTES CAST
2010 2005 2000 1999
DISTRICT 1- ISLAND HARBOUR  1,132 775 825 813
DISTRICT 2- SANDY HILL 598 455 490 373
DISTRICT 3- VALLEY NORTH  1,340 1,227 869 1,025
DISTRICT 4- VALLEY SOUTH  1,470 1,014 832 818
DISTRICT 5- ROAD NORTH  768 776 727 721
DISTRICT 6- ROAD SOUTH  1,118 950 696 673
DISTRICT 7- WEST END 676 433 386 424
TOTAL 7,102 5,630 4,825 4,847
TABLE 10.1.11
VOTER TURNOUT FOR THE ELECTIONS IN 1999, 2000, 2005 AND 2010
DISTRICT PERCENTAGE TURNOUT 
2010 2005 2000 1999
DISTRICT 1- ISLAND HARBOUR  84.0% 71.3% 60.9% 75.7%
DISTRICT 2- SANDY HILL 84.2% 70.4% 70.4% 55.9%
DISTRICT 3- VALLEY NORTH  81.1% 72.0% 50.9% 76.2%
DISTRICT 4- VALLEY SOUTH  82.2% 72.5% 65.6% 67.4%
DISTRICT 5- ROAD NORTH  81.9% 80.4% 78.5% 86.0%
DISTRICT 6- ROAD SOUTH  81.5% 76.4% 71.9% 78.8%
DISTRICT 7- WEST END 79.9% 85.6% 64.1% 72.2%
TOTAL 82.1% 74.5% 64.2% 73.7%
LAST UPDATE: March 25th, 2010 
ykcuf