Anguilla
Table 13
National Accounts Aggregates in Current Prices
                      Fin. Rev. Prel.
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
                         
GVA AT BASIC PRICES 352.39 368.43 369.99 401.26 454.91 524.56 625.05 808.17 815.33 665.03 622.27 641.55 641.54
Taxes less Subsides on Products 53.25 49.87 55.61 59.65 88.07 93.73 140.34 151.09 142.44 98.01 101.79 149.15 123.42
GDP AT MARKET PRICES 405.64 418.31 425.60 460.91 542.98 618.28 765.39 959.26 957.76 763.05 724.06 790.70 764.95
Net Income from Abroad (24.81) (20.27) (17.29) (16.06) 2.09 10.73 21.07 4.53 (22.44) (17.48)        7.28       (0.90)       (5.85)
GROSS NATIONAL INCOME 380.83 398.03 408.31 444.85 545.07 629.01 786.46 963.79 935.32 745.57 731.34 789.80 759.10
Net Current Transfers from Abroad 8.12 3.42 2.40 0.62 12.56 2.62 0.41 (20.58) (16.16) (13.24)       15.60       27.62      (14.37)
GROSS NATIONAL DISPOSABLE INCOME 388.95 401.45 410.71 445.46 557.63 631.63 786.87 943.21 919.17 732.33 746.94 817.42 744.73
Private Final Consumption 328.91 308.82 339.01 365.07 449.99 480.39 786.54 837.50 806.58 641.11 579.99 653.45 626.04
Government Final Consumption 58.73 68.55 68.28 72.16 56.82 75.07 85.96 103.05 114.64 122.46 129.11 125.69 122.56
Total Consumption 387.64 377.37 407.29 437.24 506.80 555.46 872.50 940.54 921.22 763.56 709.09 779.14 748.60
GROSS NATIONAL SAVING 1.31 24.08 3.42 8.23 50.83 76.17 (85.62) 2.67 (2.06) (31.23) 37.84 38.29 (3.86)
Gross Capital Formation 165.92 131.75 100.31 115.86 178.80 216.61 305.36 498.26 549.59 226.89 174.57 138.54 145.89
Gross National Saving 1.31 24.08 3.42 8.23 50.83 76.17 (85.62) 2.67 (2.06) (31.23) 37.84 38.29 (3.86)
FOREIGN SAVING 164.61 107.66 96.89 107.64 127.97 140.45 390.98 495.60 551.65 258.12 136.73 100.26 149.75
                           
Source: Anguilla Statistics Department /ECCB