Anguilla
Table 12
Expenditure on the Gross Domestic Product in Current Prices
                      Fin. Rev. Prel.
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
                           
TOTAL CONSUMPTION     387.64     377.37     407.29     437.24     506.80     555.46     872.50     940.54     921.22     763.56     709.09       779.14        748.60
General Government Final Consumption Expenditure       58.73       68.55       68.28       72.16       56.82       75.07       85.96     103.05     114.64     122.46     129.11        125.69         122.56
Private Final Consumption Expenditure     328.91     308.82     339.01     365.07     449.99     480.39     786.54     837.50     806.58     641.11     579.99        653.45         626.04
GROSS CAPITAL FORMATION     165.92     131.75     100.31     115.86     178.80     216.61     305.36     498.26     549.59     226.89     174.57       138.54        145.89
Construction       91.05       82.86       64.26       72.07     104.44     139.00     204.06     360.22     429.54     179.80     120.89        102.50         106.26
Transport Equipment       24.92       13.11       11.61       13.46       28.34       25.27       45.24       57.91       31.90         8.90       12.03           7.95            8.39
Other Equipment       49.96       35.77       24.44       30.33       46.02       52.34       56.06       80.13       88.16       38.19       41.65         28.09          31.24
GOODS AND NON-FACTOR SERVICES    (147.92)     (90.81)     (82.00)     (92.19)    (142.62)    (153.79)    (412.47)    (479.55)    (513.05)    (227.40)    (159.61)      (126.98)       (129.53)
Total Exports of Goods  and Non-Factor Services     187.28     199.74     188.79     207.80     226.59     306.65     366.93     387.50     366.92     362.99     344.32       370.33        369.52
Exports of Goods       11.98         9.62       11.82       11.50       16.27       40.55       33.14       24.87       31.05       62.68       33.77         19.63 20.20
Exports of Non-Factor Services     175.30     190.12     176.97     196.30     210.32     266.10     333.79     362.63     335.87     300.31     310.55        350.70 349.31
Total Imports of Goods  and Non-Factor Services     335.20     290.55     270.79     299.99     369.21     460.44     779.40     867.05     879.97     590.39     503.92       497.30        499.05
Imports of Goods (fob)     224.88     184.94     166.40     182.52     243.50     308.52     532.22     589.14     645.80     401.54     356.08        348.39 349.01
Imports of Non-Factor Services     110.32     105.61     104.39     117.47     125.71     151.92     247.18     277.91     234.17     188.85     147.84        148.92 150.04
GDP AT MARKET PRICES     405.64     418.31     425.60     460.91     542.98     618.28     765.39     959.26     957.76     763.05     724.06       790.70        764.95
Less: Taxes on Products       53.38       49.87       55.61       59.65       88.07       93.82     140.53     151.51     143.02       98.63     102.34        153.52         125.43
Add: Subsidies on Products         0.13            -              -              -              -           0.09         0.19         0.43         0.58         0.62         0.55           4.36            2.01
GVA AT BASIC PRICES     352.39     368.43     369.99     401.26     454.91     524.56     625.05     808.17     815.33     665.03     622.27       641.55        641.54
                           
Source: Anguilla Statistics Department /ECCB