Anguilla
Table 6
Rate of Growth of GVA by Economic Activity in Constant Prices
                    Fin. Rev. Prel.
INDUSTRY 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
                         
Agriculture (21.46) 42.83 (12.19) (2.52) (9.98) (0.87) (13.95) 11.52 (9.60) 19.34 (9.52) (19.47)
Crops 13.56 (12.85) (11.62) 13.55 (19.94) 1.40 (1.07) 10.28 0.11 44.29 17.06 (54.07)
Livestock (30.24) 65.57 (12.31) (6.00) (7.37) (1.38) (16.94) 11.87 (12.26) 11.56 (20.24) 1.00
Fishing 3.09 2.04 12.36 9.89 9.89 3.09 8.70 7.48 (24.68) (7.14) 34.49 10.60
Mining & Quarrying (11.13) 5.61 66.47 28.20 33.71 11.47 12.32 (10.99) (39.03) (56.62) (5.43) (9.04)
Manufacturing (17.64) 28.37 0.51 (15.13) 57.66 28.81 45.64 (1.39) (16.86) (50.33) (1.54) 0.38
Electricity & Water 18.66 2.26 3.69 7.42 13.53 11.58 10.28 (0.60) 3.77 6.65 (2.88) (12.51)
Electricity 16.90 3.23 5.53 6.30 16.07 11.20 11.10 0.82 1.79 7.88 (3.42) (8.28)
Water 25.02 (0.99) (2.80) 11.67 4.32 13.09 7.02 (6.44) 12.58 1.71 (0.58) (30.04)
Construction (9.57) (22.93) 12.24 42.35 31.43 24.33 63.95 8.38 (58.54) (23.70) (18.00) 1.67
Wholesale & Retail Trade (1.90) (7.78) (5.29) 10.35 21.86 24.45 16.27 (6.03) (2.01) (16.32) (5.01) 7.93
Hotels & Restaurants 10.63 (11.27) 7.08 3.71 13.22 10.26 1.01 (15.30) (6.15) 5.74 6.55 (4.78)
Hotels  10.63 (11.27) 7.08 3.71 13.22 10.26 1.01 (15.30) (6.15) 5.74 6.55 (4.78)
Restaurants 10.63 (11.27) 7.08 3.71 13.22 10.26 1.01 (15.30) (6.15) 5.74 6.55 (4.78)
Transport, Storage and Communications (3.49) (4.86) 16.01 12.55 17.04 34.76 17.27 (0.11) (21.56) (7.05) (2.65) (7.72)
Transport and Storage  (8.10) (7.16) 3.96 17.36 16.32 22.57 27.20 (8.87) (40.11) (15.76) (5.61) (1.68)
Road (7.30) (8.32) 5.14 24.99 21.82 22.45 32.15 (5.11) (46.55) (13.94) (6.39) 1.62
Sea (18.84) 0.85 5.52 18.45 4.19 4.00 6.17 (13.27) (11.94) (1.61) (0.62) 6.01
Air 4.65 (4.22) (5.67) (15.61) 6.83 29.75 2.20 (15.02) (32.58) (9.34) 1.49 (13.99)
Supporting and auxiliary transport activities (3.22) (10.93) 2.51 8.19 16.06 35.98 32.35 (13.84) (39.61) (29.64) (9.40) (16.09)
Communications 8.38 0.17 40.38 5.34 18.24 54.76 4.35 13.76 2.00 (0.56) (0.78) (11.36)
Telecommunication 9.48 (4.86) 50.25 5.11 21.45 58.86 4.59 14.09 1.30 (0.95) (1.40) (12.10)
Postal & Courier Services 0.08 41.66 (14.40) 7.57 (12.28) 0.80 (0.75) 6.63 18.44 7.32 10.55 0.92
Financial Intermediation 17.05 (4.21) 6.78 18.18 4.52 11.67 13.10 4.14 5.07 (0.25) (1.11) (2.21)
Banks & Other Financial Institutions 13.96 5.59 14.37 14.03 10.62 10.80 13.20 3.80 6.72 (7.62) (6.15) (3.89)
Insurance and pension funding 26.27 (30.98) (24.78) 43.81 (30.16) 16.91 8.00 5.12 (6.43) 61.07 25.74 4.36
Activities auxiliary to financial intermediation 14.07 13.68 17.56 17.86 57.85 18.81 34.19 10.60 1.44 8.74 (10.09) (4.30)
Real Estate, Renting and Business Activities 3.27 2.29 3.07 0.36 8.53 9.38 12.37 0.56 (9.36) 0.21 0.61 (5.04)
Owner Occupied Dwellings 6.29 4.47 4.29 4.18 5.07 4.96 6.05 4.38 3.12 2.50 1.98 0.95
Real estate activities 4.85 2.37 5.07 7.79 8.58 9.66 6.20 (2.23) (3.51) 3.96 3.33 0.07
Renting of machinery and equipment (1.36) 0.70 1.11 12.12 17.27 17.06 1.04 (18.35) (27.90) 6.20 5.04 2.18
Computer and related activities 0.38 0.47 0.92 (10.02) 10.90 12.50 25.65 2.06 (21.49) (5.94) (3.96) (18.58)
Business Services 0.38 0.47 0.92 (10.02) 10.90 12.50 25.65 2.06 (21.49) (5.94) (3.96) (18.58)
Public Administration, Defence &  3.13 4.49 7.72 3.57 5.81 9.17 6.25 13.70 20.36 1.30 (8.17) (0.56)
Compulsory Social Security
Central Government 3.07 4.85 7.23 4.39 5.61 8.93 8.18 14.34 21.81 1.27 (8.50) (0.85)
Social Security 8.70 4.00 11.54 (6.90) 11.11 13.33 (17.65) 3.57 0.00 10.34 0.00 3.13
Statutory Bodies (7.69) (8.33) 18.18 0.00 0.00 7.69 (7.14) 7.69 (7.14) (23.08) (10.00) 11.11
Education 4.17 5.10 (4.23) (3.28) 10.19 (2.86) 3.54 10.46 0.13 1.01 8.80 7.23
Public 3.83 4.21 (5.05) (3.19) 11.54 (2.46) 2.02 11.88 0.00 0.00 8.85 0.00
Private 8.28 15.24 4.19 (4.10) (2.59) (7.16) 20.90 (3.18) 1.63 12.07 8.29 78.29
Health and Social Work 14.73 11.26 0.76 20.46 8.72 3.01 2.34 5.36 (4.62) (6.14) (0.69) (12.11)
Public 15.19 11.26 1.14 20.46 8.26 0.40 4.00 0.77 (4.20) (4.78) 0.00 (11.30)
Private 11.06 11.26 (2.36) 20.46 12.66 24.57 (8.72) 40.25 (6.91) (13.76) (4.99) (17.44)
Other community, social & personal services 1.80 2.20 2.94 2.54 11.03 5.52 6.56 6.56 0.53 4.92 (2.50) (0.02)
Public 3.07 4.85 7.23 4.39 5.61 8.93 8.18 14.34 21.81 1.45 (8.66) (0.85)
Private 1.66 1.90 2.44 2.31 11.71 5.12 6.37 5.59 (2.34) 5.50 (1.50) 0.10
Private Households with Employed Persons 2.80 3.10 2.36 2.64 8.91 4.52 4.43 4.29 2.82 2.58 1.21 2.87
Less: FISIM 8.08 12.96 0.36 9.07 22.77 (4.50) 25.18 3.36 (2.79) 3.57 5.71 (5.57)
                         
Gross Value Added at Basic Prices 3.65 (4.95) 6.25 9.20 14.55 15.52 17.25 (0.31) (16.53) (5.77) (1.45) (2.61)
                         
Source: Anguilla Statistics Department /ECCB