Anguilla
Table 3
Percentage Contribution of GVA by Economic Activity in Current Prices
                      Fin. Rev. Prel.
INDUSTRY 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
                           
Agriculture 0.66 0.52 0.75 0.58 0.52 0.40 0.32 0.26 0.27 0.35 0.42 0.43 0.34
Crops 0.16 0.19 0.20 0.15 0.13 0.10 0.06 0.06 0.06 0.09 0.13 0.15 0.06
Livestock 0.50 0.33 0.55 0.44 0.39 0.31 0.26 0.20 0.21 0.26 0.28 0.28 0.28
Fishing 1.68 1.65 1.68 1.74 1.89 2.35 2.03 1.71 1.93 1.79 1.70 2.18 2.26
Mining & Quarrying 0.64 0.55 0.59 0.87 1.04 1.22 1.50 1.55 1.40 1.07 0.50 0.45 0.41
Manufacturing 3.40 3.48 3.20 3.07 2.39 3.10 3.22 2.89 3.12 3.60 2.84 2.19 2.32
Electricity & Water 2.85 3.72 5.10 4.31 4.17 4.45 4.26 3.59 3.43 5.02 5.07 5.01 3.88
Electricity 1.96 2.67 3.86 3.32 3.23 3.54 3.41 2.83 2.64 3.91 3.52 3.71 3.40
Water 0.89 1.05 1.23 1.00 0.94 0.91 0.86 0.75 0.78 1.10 1.55 1.31 0.48
Construction 10.88 9.47 7.31 7.56 9.67 11.16 13.75 18.77 22.18 11.38 8.18 6.73 6.97
Wholesale & Retail Trade 7.94 7.62 7.04 6.34 6.44 7.12 8.07 7.62 7.58 8.93 8.18 8.00 9.02
Hotels & Restaurants 25.30 27.26 27.91 29.98 29.14 25.53 22.81 22.87 13.96 14.55 18.53 21.25 19.97
Hotels  20.89 22.41 23.88 26.71 26.17 22.91 20.70 21.10 12.62 13.21 16.40 18.96 17.54
Restaurants 4.42 4.85 4.04 3.27 2.98 2.62 2.11 1.76 1.35 1.34 2.12 2.29 2.43
Transport, Storage and Communications 11.50 11.24 11.54 10.40 10.02 11.71 10.79 10.40 10.95 11.52 9.32 9.15 9.15
Transport and Storage  5.55 5.15 4.97 4.72 5.13 5.32 6.10 5.00 6.80 5.53 5.34 5.44 5.03
Road 2.77 2.47 2.25 2.17 2.40 2.61 3.32 2.79 3.94 2.70 2.40 2.25 2.33
Sea 1.27 0.99 0.99 0.96 1.20 1.09 0.95 0.78 1.07 1.16 1.25 1.23 1.28
Air 0.29 0.29 0.30 0.31 0.21 0.16 0.20 0.17 0.17 0.17 0.24 0.29 0.25
Supporting and auxiliary transport activities 1.23 1.40 1.42 1.27 1.31 1.46 1.64 1.27 1.61 1.50 1.44 1.67 1.18
Communications 5.95 6.08 6.57 5.68 4.90 6.39 4.69 5.40 4.15 5.99 3.98 3.71 4.12
Telecommunication 5.64 5.77 6.10 5.31 4.59 6.17 4.48 5.20 3.92 5.70 3.67 3.38 3.78
Postal & Courier Services 0.32 0.31 0.47 0.38 0.31 0.22 0.22 0.20 0.23 0.29 0.31 0.33 0.34
Financial Intermediation 9.83 8.29 7.21 8.18 10.43 9.62 8.90 8.24 9.80 9.85 12.55 13.48 14.00
Banks & Other Financial Institutions 8.19 6.31 5.72 7.10 9.06 8.32 7.64 7.13 8.57 8.35 10.46 11.10 11.66
Insurance and pension funding 1.56 1.88 1.39 0.96 1.29 1.13 1.04 0.87 0.93 1.16 1.64 1.96 1.92
Activities auxiliary to financial intermediation 0.09 0.09 0.11 0.12 0.08 0.17 0.22 0.24 0.30 0.35 0.45 0.41 0.41
Real Estate, Renting and Business Activities 14.12 14.24 14.58 14.27 12.78 12.55 12.64 11.51 12.34 13.71 14.77 14.68 14.44
Owner Occupied Dwellings 4.57 4.75 4.97 4.93 4.73 4.51 4.31 3.71 4.10 5.15 5.70 5.64 5.94
Real estate activities 3.15 3.23 3.31 3.31 3.29 3.24 3.23 2.79 2.89 3.39 3.79 3.80 3.92
Renting of machinery and equipment 0.72 0.67 0.68 0.63 0.62 0.63 0.83 0.65 0.66 0.67 0.71 0.72 0.74
Computer and related activities 0.17 0.16 0.16 0.16 0.12 0.12 0.12 0.13 0.13 0.13 0.13 0.13 0.11
Business Services 5.52 5.42 5.45 5.24 4.02 4.05 4.14 4.23 4.57 4.37 4.44 4.39 3.73
Public Administration, Defence &  6.49 6.59 7.06 7.00 6.83 6.41 6.90 6.84 8.29 11.69 12.40 10.99 10.94
Compulsory Social Security
Central Government 5.99 6.08 6.35 6.28 6.19 5.78 6.33 6.34 7.72 10.92 11.51 10.22 10.13
Social Security 0.35 0.37 0.55 0.57 0.51 0.49 0.43 0.38 0.42 0.60 0.73 0.63 0.67
Statutory Bodies 0.16 0.14 0.16 0.15 0.14 0.15 0.14 0.13 0.15 0.17 0.16 0.14 0.15
Education 2.48 2.53 2.84 2.62 2.27 2.04 1.93 1.77 2.13 3.30 3.28 3.57 3.31
Public 2.36 2.37 2.55 2.33 2.03 1.83 1.77 1.62 1.97 3.07 3.01 3.23 2.98
Private 0.12 0.16 0.29 0.29 0.23 0.21 0.16 0.15 0.15 0.22 0.27 0.34 0.33
Health and Social Work 2.05 2.26 2.50 2.33 2.48 2.44 2.55 1.89 3.01 3.98 3.67 3.39 3.27
Public 1.78 1.97 2.18 2.03 2.16 2.12 2.21 1.64 2.62 3.46 3.19 2.94 2.84
Private 0.27 0.29 0.33 0.30 0.32 0.32 0.33 0.25 0.39 0.52 0.48 0.44 0.43
Other Community, Social & Personal Services 2.63 2.54 2.62 2.70 2.48 2.46 2.44 2.21 2.43 2.98 3.19 3.16 3.26
Public 0.26 0.26 0.27 0.25 0.26 0.27 0.27 0.24 0.32 0.44 0.44 0.43 0.42
Private 2.37 2.28 2.35 2.45 2.22 2.20 2.17 1.97 2.11 2.55 2.75 2.73 2.84
Private Households with Employed Persons 0.51 0.51 0.53 0.52 0.47 0.49 0.43 0.38 0.46 0.58 0.64 0.63 0.65
Less: FISIM 2.98 2.48 2.45 2.50 3.04 3.05 2.53 2.48 3.27 4.33 5.22 5.29 4.21
                           
Gross Value Added at Basic Prices 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
                           
Source: Anguilla Statistics Department /ECCB