Anguilla
Table 7
GVA Deflators by Economic Activity
                      Fin. Rev.
INDUSTRY 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
                         
Agriculture 100.54 104.91 105.91 101.66 106.10 105.20 100.00 122.01 114.63 135.76 125.12 146.79
Crops 122.55 131.89 161.83 142.74 132.27 136.97 100.00 119.76 125.65 153.48 140.13 137.54
Livestock 95.02 93.89 93.89 92.76 99.25 98.01 100.00 122.63 111.62 130.24 119.07 152.26
Fishing 68.49 68.49 68.49 68.49 76.67 100.00 100.00 100.00 106.04 106.69 101.74 100.19
Mining & Quarrying 71.44 72.35 73.27 71.22 75.00 75.73 100.00 118.39 121.27 124.36 124.08 124.08
Manufacturing 109.13 141.72 101.92 105.55 109.76 104.11 100.00 79.79 88.11 99.87 148.26 119.75
Electricity & Water 64.49 74.23 99.85 88.42 90.20 97.67 100.00 98.68 95.73 110.14 97.58 102.49
Electricity 56.63 69.08 97.23 85.76 89.18 96.92 100.00 96.86 90.41 107.27 83.66 94.02
Water 92.84 91.62 109.07 98.57 93.90 100.70 100.00 106.18 119.36 121.72 156.95 137.61
Construction 81.20 81.71 82.22 82.15 83.63 84.70 100.00 107.67 118.46 119.61 105.39 108.97
Wholesale & Retail Trade 79.60 81.41 81.83 84.48 88.16 92.22 100.00 105.06 112.20 110.01 112.59 119.57
Hotels & Restaurants 85.09 86.64 100.39 109.21 116.06 103.53 100.00 128.29 93.31 84.54 95.21 105.67
Hotels  77.41 78.50 94.65 107.24 114.85 102.40 100.00 130.50 92.93 84.58 92.90 103.90
Restaurants 160.25 166.25 156.59 128.42 127.95 114.60 100.00 106.62 97.02 84.07 117.82 122.97
Transport, Storage and communications 113.57 120.23 130.36 109.86 106.61 122.71 100.00 106.24 112.95 123.56 100.71 104.63
Transport and Storage  76.06 80.38 83.83 83.11 87.18 89.64 100.00 83.29 125.35 138.92 149.00 165.68
Road 78.28 79.00 78.76 78.33 78.62 80.87 100.00 82.30 123.59 129.19 124.96 128.76
Sea 83.75 83.75 83.75 83.75 100.00 100.00 100.00 100.00 160.54 160.54 164.70 167.79
Air 90.18 91.90 100.07 118.89 109.69 90.31 100.00 105.64 131.93 158.44 232.21 283.11
Supporting and auxiliary transport activities 63.61 78.55 89.96 85.17 91.63 101.41 100.00 75.48 112.24 141.37 180.99 237.98
Communications 210.13 207.22 224.49 149.93 139.04 177.02 100.00 142.62 97.20 112.11 70.20 67.94
Telecommunication 225.34 220.32 246.02 154.35 144.03 183.80 100.00 143.73 95.72 112.09 68.18 65.66
Postal & Courier Services 95.33 99.02 105.07 106.87 91.56 87.66 100.00 118.39 132.00 112.52 107.60 105.60
Financial Intermediation 102.89 77.47 70.66 81.45 99.63 101.39 100.00 105.87 121.97 95.22 113.73 127.40
Banks & Other Financial Institutions 116.19 82.15 70.80 83.40 105.83 101.27 100.00 106.66 124.54 92.69 117.67 137.21
Insurance and pension funding 65.09 65.09 69.64 69.64 73.74 106.66 100.00 100.00 102.62 111.85 91.64 90.06
Activities auxiliary to financial intermediation 74.97 76.67 77.09 79.57 50.74 80.09 100.00 104.99 121.33 113.21 126.23 134.00
Real Estate, Renting and Business Activities 81.74 83.46 83.85 86.38 87.40 91.14 100.00 104.76 112.72 112.71 113.37 115.48
Owner Occupied Dwellings 79.60 81.41 81.85 84.48 88.16 92.22 100.00 105.06 112.20 111.48 112.59 112.59
Real estate activities 79.60 81.41 81.85 84.48 88.16 92.22 100.00 105.06 112.20 111.48 112.22 112.21
Renting of machinery and equipment 74.79 74.79 74.79 74.79 74.79 74.79 100.00 100.00 125.00 143.75 134.17 134.17
Computer and related activities 85.89 87.85 88.32 91.16 88.16 92.22 100.00 105.06 103.69 111.48 112.59 119.57
Business Services 85.89 87.85 88.32 91.16 88.16 92.22 100.00 105.06 112.20 111.48 112.59 119.57
Public Administration, Defence &  73.68 75.82 78.01 77.89 83.26 85.06 100.00 120.61 129.69 123.93 121.47 120.89
Compulsory Social Security
Central Government 74.23 76.52 76.52 76.52 81.86 83.43 100.00 119.70 128.62 121.87 118.67 118.67
Social Security 66.39 67.73 97.93 98.10 107.35 106.57 100.00 135.86 149.02 172.59 177.63 159.54
Statutory Bodies 70.78 69.92 84.59 75.92 78.78 95.00 100.00 126.59 138.72 137.20 163.75 164.36
Education 78.63 80.53 86.24 90.35 91.57 86.26 100.00 114.51 125.64 158.66 146.26 150.79
Public 80.98 82.19 84.95 88.94 90.79 84.63 100.00 115.66 126.97 161.34 147.97 150.50
Private 50.68 61.61 99.64 103.54 99.01 104.02 100.00 103.45 110.78 129.30 129.54 153.69
Health and Social Work 78.79 79.11 79.11 79.40 79.40 82.81 100.00 93.73 142.86 161.83 148.75 142.31
Public 77.07 77.07 77.07 77.07 77.07 80.71 100.00 92.23 147.00 165.77 150.21 142.71
Private 92.62 96.06 96.06 99.51 99.51 100.14 100.00 105.08 120.33 139.65 139.71 139.71
Other community, social & personal services 78.37 77.81 78.77 85.51 86.85 89.58 100.00 110.02 114.68 114.12 108.80 114.04
Public 77.83 77.88 77.01 71.74 81.56 91.38 100.00 108.14 126.95 115.73 107.58 119.21
Private 78.43 77.80 78.98 87.20 87.51 89.37 100.00 110.25 113.03 113.85 109.00 113.26
Private Households with Employed Persons 85.29 85.29 87.68 90.16 90.16 100.00 100.00 109.67 126.66 128.70 128.70 128.70
Less: FISIM 103.91 83.52 73.50 81.01 102.38 96.41 100.00 101.09 130.04 144.52 157.50 155.65
                         
Gross Value Added at Basic Prices 85.27 86.02 90.87 92.76 96.30 96.94 100.00 110.27 111.60 109.05 108.29 113.29
                         
Source: Anguilla Statistics Department /ECCB