Anguilla
Table 14
Selected Economic Indicators
                      Rev. Fin. Prel.
UNIT 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
                           
GDP
GVA at Current Basic Prices EC$M        352.39          368.43        369.99        401.26        454.91       524.56         625.05        808.17       815.33        688.47        625.18
GVA at Constant  Basic Prices EC$M        413.26          428.33        407.14        432.60        472.38       541.09         625.05        732.87       730.58        609.82        575.73
GDP at Current Market Prices EC$M        410.50          426.12        433.31        466.62        551.17       626.35         770.57        971.33       969.40        797.69        738.79
GNI at Market Prices EC$M        381.74          403.68        412.71        446.49        549.67       633.96         794.75        970.73       943.07        777.85        716.01
Per Capita GDP at Market Prices EC$        36,476          36,859        36,354        38,247        44,016       45,927         54,060        65,253       62,267        49,976        45,123
OTHER
Mid Year Population (De Jure) Number        11,254          11,561        11,919        12,200        12,522       13,638         14,254        14,886       15,568        15,962        16,373
Value of Exports (FOB) EC$M          10.80              8.64          11.73         11.45          15.52         39.81          33.07         24.80         30.98          62.28          39.16
Value of Imports (CIF) EC$M        255.19          209.80        188.71        207.30        276.58       350.59         474.16        669.34       733.71        456.16        426.54
Balance of Visible Trade EC$M       (244.39)         (201.16)       (176.98)       (195.85)       (261.06)      (310.79)        (441.08)       (644.54)      (702.73)       (393.87)       (387.38)
Consumer Price Index1 % Change            4.72              4.66           0.54           3.22            4.35           4.60            8.44           5.06          6.80          (0.65)            1.00
Implicit GVA Deflator % Change                 0.88           5.65           2.07            3.82           0.67            3.15         10.27          1.20           1.16           (3.82)
Government Recurrent Revenue2 EC$M          72.42            73.15          84.45         88.59        115.72       125.64         181.35        207.15       205.66        156.71        144.36
Government Recurrent Expenditure EC$M          70.37            74.20          82.13         85.64          94.00       106.08         144.47        170.99       208.54        204.17        186.12
Total Visitor Arrivals '000        112.47          104.97        111.12        109.28        120.79       143.19         167.25        164.07       127.86        112.12        118.41
by Air '000          28.58            32.07          29.65         28.33          23.95         32.02          33.45         35.16         27.14          17.09 17.15
by Sea '000          83.89            72.90          81.46         80.95          96.84       111.17         133.79        128.91       100.72          95.03        101.26
Stay- Over Arrivals '000          43.79            47.97          43.97         46.92          53.99         62.08          72.96         77.65         68.28          57.89          62.00
Excursionist Arrivals '000          68.68            57.01          67.15         62.37          66.80         81.10          94.28         86.42         59.58          54.22          56.41
Electricity Generated '000's kWh        45,849          53,598        55,328        58,388        62,069       72,041         80,110        88,999       89,728        91,335        98,532
Public Water Production Gal. M        163.80          204.78        202.75        197.07        220.08       229.58         259.63        277.86       259.96        292.66        297.68
                           
1 Annual Change in the All Items Consumer Price Index 
2 Based on the Government of Anguilla Budget Classification and not the UN 1993 SNA Classification 
                           
Source: Anguilla Statistics Department