Anguilla
Table 9
Index of GVA by Economic Activity at Current Basic Prices (2006=100)
                  Rev. Fin. Prel.
INDUSTRY 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
                       
Agriculture & Fishing 56.16 54.53 61.15 63.42 74.64 98.24 100.00 108.19 122.00 97.13 89.45
Crops 152.01 185.77 198.64 154.85 162.95 135.08 100.00 118.48 137.09 167.64 220.85
Livestock 109.26 75.31 124.69 108.02 108.64 99.38 100.00 101.85 103.70 106.17 108.30
Fishing 46.55 47.98 48.96 55.02 67.68 97.00 100.00 108.70 123.88 93.89 83.14
Mining & Quarrying 23.93 21.54 23.03 37.27 50.32 67.93 100.00 132.97 121.25 75.81 32.81
Manufacturing 59.59 63.73 58.84 61.24 54.05 80.83 100.00 116.21 126.53 119.24 87.22
Electricity & Water 37.67 51.45 70.77 64.98 71.21 87.54 100.00 108.82 104.93 125.29 109.81
Electricity 32.41 46.22 67.15 62.50 69.10 87.16 100.00 107.61 101.27 122.29 102.90
Water 58.57 72.26 85.18 74.82 79.59 89.05 100.00 113.63 119.51 137.20 137.31
Construction 44.62 40.61 31.49 35.32 51.18 68.12 100.00 176.53 210.50 88.11 59.24
Wholesale & Retail Trade 55.51 55.70 51.63 50.48 58.13 74.10 100.00 122.15 122.60 117.79 100.88
Hotels & Restaurants 62.53 70.43 72.42 84.35 92.97 93.90 100.00 129.58 79.83 67.88 75.05
Hotels  56.89 63.82 68.28 82.83 92.00 92.87 100.00 131.82 79.51 67.92 72.49
Restaurants 117.76 135.15 112.96 99.19 102.49 103.93 100.00 107.70 83.01 67.50 100.04
Transport, Storage and communications 60.06 61.37 63.30 61.89 67.60 91.06 100.00 124.58 132.30 113.54 85.68
Transport and Storage  51.24 49.77 48.19 49.67 61.15 73.13 100.00 105.95 145.30 96.46 86.32
Road 46.99 43.96 40.18 42.02 52.71 66.05 100.00 108.76 154.97 86.59 72.08
Sea 75.55 61.32 61.84 65.25 92.28 96.15 100.00 106.17 147.84 130.19 131.41
Air 81.54 86.96 90.70 101.64 79.13 69.61 100.00 107.96 114.57 93.23 114.04
Supporting and auxiliary transport activities 42.15 50.38 51.39 49.88 58.06 74.58 100.00 99.89 127.99 97.36 85.77
Communications 71.53 76.45 82.96 77.78 75.98 114.38 100.00 148.82 115.39 135.75 84.83
Telecommunication 71.00 76.00 80.74 76.11 74.65 115.70 100.00 150.33 114.22 135.50 81.95
Postal & Courier Services 82.60 85.85 129.06 112.36 103.56 86.97 100.00 117.50 139.69 141.03 144.74
Financial Intermediation 62.30 54.91 47.97 59.05 85.37 90.79 100.00 119.74 143.66 163.04 168.24
Banks & Other Financial Institutions 60.41 48.67 44.29 59.67 86.34 91.40 100.00 120.74 146.33 168.85 175.14
Insurance and pension funding 84.55 106.76 78.85 59.31 90.31 91.23 100.00 108.00 116.50 118.83 108.97
Activities auxiliary to financial intermediation 22.25 25.96 29.66 36.00 27.05 67.41 100.00 140.88 180.07 170.42 209.44
Real Estate, Renting and Business Activities 63.01 66.44 68.28 72.51 73.62 83.33 100.00 117.72 127.37 115.44 116.35
Owner Occupied Dwellings 59.82 65.04 68.31 73.53 79.94 87.86 100.00 111.41 124.19 127.23 131.71
Real estate activities 54.99 58.97 60.69 65.82 74.04 84.09 100.00 111.57 116.50 111.67 116.87
Renting of machinery and equipment 48.39 47.73 48.06 48.60 54.49 63.90 100.00 101.04 103.12 85.51 84.75
Computer and related activities 75.17 77.18 77.96 81.21 70.66 81.97 100.00 132.00 132.97 112.23 106.62
Business Services 75.17 77.18 77.96 81.21 70.66 81.97 100.00 132.00 143.88 112.23 106.62
Public Administration, Defence &  53.06 56.30 60.53 65.10 72.08 77.92 100.00 128.15 156.68 180.21 179.18
Compulsory Social Security
Central Government 53.34 56.67 59.42 63.71 71.16 76.59 100.00 129.50 159.10 183.63 181.40
Social Security 44.91 49.80 74.89 83.68 85.25 94.03 100.00 111.89 127.11 147.21 167.18
Statutory Bodies 65.72 59.94 66.46 70.50 73.15 88.21 100.00 117.54 138.72 127.40 115.58
Education 72.44 77.28 86.98 87.26 85.55 88.80 100.00 118.56 143.70 181.71 169.13
Public 74.85 78.87 84.95 84.45 83.45 86.77 100.00 117.99 144.93 184.15 168.81
Private 44.95 59.17 110.26 119.38 109.47 112.04 100.00 125.07 129.68 153.82 172.71
Health and Social Work 45.41 52.30 58.19 58.86 70.90 80.39 100.00 95.92 154.05 166.44 143.60
Public 45.41 52.30 58.19 58.86 70.90 80.39 100.00 95.92 154.05 166.44 143.60
Private 45.41 52.30 58.19 58.86 70.90 80.39 100.00 95.92 154.05 166.44 143.60
Other community, social & personal services 60.91 61.56 63.69 71.18 74.12 84.90 100.00 117.24 130.23 130.28 130.32
Public 55.93 57.68 59.80 59.74 70.89 83.89 100.00 116.99 157.03 174.39 164.45
Private 61.52 62.03 64.17 72.58 74.52 85.02 100.00 117.27 126.94 124.88 126.14
Private Households with Employed Persons 67.29 69.18 73.31 77.16 79.20 95.68 100.00 114.53 137.94 144.12 147.83
Less: FISIM 66.31 57.61 57.26 63.35 87.32 100.95 100.00 126.54 168.25 192.51 216.36
                       
Gross Value Added at Basic Prices 56.38 58.95 59.19 64.20 72.78 83.92 100.00 129.30 130.44 110.15 100.02
                       
Source: Anguilla Statistics Department /ECCB