Anguilla
Table 8
Percentage Change in GVA Deflators by Economic Activity
                Rev. Fin. Prel.
INDUSTRY 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
                     
Agriculture & Fishing -0.80 2.88 -2.96 9.37 23.49 -0.72 2.44 4.48 3.34 -4.49
Crops 7.62 22.70 -11.80 -7.33 3.55 -26.99 19.76 4.92 22.14 -8.70
Livestock -1.19 0.00 -1.21 6.99 -1.25 2.03 22.63 -8.98 16.68 -8.57
Fishing 0.00 0.00 0.00 11.95 30.42 0.00 -0.00 6.04 0.61 -4.64
Mining & Quarrying 1.28 1.26 -2.79 5.31 0.97 32.05 18.39 2.44 2.55 -0.23
Manufacturing 29.86 -28.08 3.56 3.99 -5.15 -3.95 -20.21 10.42 13.35 47.26
Electricity & Water 15.11 34.52 -11.45 2.01 8.29 2.38 -1.32 -2.99 15.06 -17.82
Electricity 21.98 40.76 -11.80 3.99 8.68 3.17 -3.14 -6.65 18.64 -22.00
Water -1.32 19.05 -9.63 -4.74 7.25 -0.70 6.18 12.41 1.98 -1.61
Construction 0.63 0.63 -0.09 1.80 1.27 18.07 7.67 10.02 0.97 -11.89
Wholesale & Retail Trade 2.28 0.51 3.25 4.35 4.60 8.44 5.06 6.80 -1.95 2.34
Hotels & Restaurants 1.82 15.88 8.78 6.28 -10.80 -3.41 28.29 -27.27 -9.40 4.56
Hotels  1.41 20.57 13.30 7.09 -10.84 -2.34 30.50 -28.79 -8.98 0.94
Restaurants 3.75 -5.81 -17.99 -0.37 -10.43 -12.74 6.62 -9.00 -13.35 40.15
Transport, Storage and communications 5.87 8.42 -15.73 -2.95 15.10 -18.50 6.24 6.31 9.40 -18.82
Transport and Storage  5.69 4.29 -0.87 4.90 2.81 11.56 -16.71 50.49 10.84 6.24
Road 0.92 -0.30 -0.54 0.37 2.86 23.65 -17.70 50.16 4.53 -3.27
Sea 0.00 0.00 -0.00 19.40 0.00 0.00 0.00 60.54 0.00 2.59
Air 1.91 8.89 18.81 -7.74 -17.66 10.73 5.64 24.88 20.69 34.92
Supporting and auxiliary transport activities 23.49 14.52 -5.32 7.59 10.67 -1.39 -24.52 48.71 25.95 25.20
Communications -1.38 8.34 -33.21 -7.26 27.31 -43.51 42.62 -31.85 15.34 -37.16
Telecommunication -2.23 11.67 -37.26 -6.69 27.61 -45.59 43.73 -33.40 17.11 -38.94
Postal & Courier Services 3.87 6.12 1.71 -14.32 -4.26 14.07 18.39 11.49 -14.76 -4.37
Financial Intermediation -24.70 -8.79 15.27 22.32 1.76 -1.37 5.87 15.21 8.01 2.15
Banks & Other Financial Institutions -29.30 -13.82 17.80 26.89 -4.31 -1.25 6.66 16.76 8.13 1.48
Insurance and pension funding 0.00 7.00 0.00 5.88 44.65 -6.24 0.00 2.61 9.00 3.38
Activities auxiliary to financial intermediation 2.28 0.54 3.22 -36.23 57.86 24.86 4.99 15.57 -6.70 14.28
Real Estate, Renting and Business Activities 2.10 0.47 3.02 1.18 4.28 9.72 4.76 7.61 -0.01 0.58
Owner Occupied Dwellings 2.28 0.54 3.22 4.35 4.60 8.44 5.06 6.80 -0.65 1.00
Real estate activities 2.28 0.54 3.22 4.35 4.60 8.44 5.06 6.80 -0.65 0.67
Renting of machinery and equipment 0.00 0.00 0.00 0.00 -0.00 33.70 0.00 25.00 15.00 -6.67
Computer and related activities 2.28 0.54 3.22 -3.30 4.60 8.44 5.06 -1.30 7.50 1.00
Business Services 2.28 0.54 3.22 -3.30 4.60 8.44 5.06 6.80 -0.65 1.00
Public Administration, Defence &  2.91 2.89 -0.15 6.90 2.16 17.56 20.61 7.53 -4.44 -2.00
Compulsory Social Security
Central Government 3.08 0.00 0.00 6.98 1.91 19.87 19.70 7.45 -5.25 -2.63
Social Security 2.01 44.60 0.18 9.42 -0.73 -6.16 35.86 9.69 15.82 2.92
Statutory Bodies -1.21 20.97 -10.25 3.76 20.59 5.26 26.59 9.59 -1.09 17.93
Education 2.42 7.09 4.76 1.36 -5.80 15.93 14.51 9.72 26.35 -8.77
Public 1.49 3.35 4.70 2.08 -6.79 18.16 15.66 9.79 27.06 -9.13
Private 21.57 61.72 3.92 -4.38 5.06 -3.86 3.45 7.09 17.55 -1.96
Health and Social Work 0.40 -0.00 0.37 -0.00 4.29 20.76 -6.27 52.43 13.27 -8.08
Public -0.00 0.00 0.00 0.00 4.73 23.90 -7.77 59.37 12.78 -9.39
Private 3.72 -0.00 3.59 0.00 0.63 -0.14 5.08 14.51 16.06 0.05
Other community, social & personal services -0.72 1.24 8.56 1.56 3.15 11.63 10.02 4.24 -0.49 -4.66
Public 0.06 -1.11 -6.84 13.68 12.05 9.43 8.14 17.39 -8.83 -7.05
Private -0.81 1.52 10.41 0.36 2.13 11.89 10.25 2.52 0.73 -4.26
Private Households with Employed Persons -0.00 2.80 2.83 -0.00 10.92 0.00 9.67 15.49 1.61 0.00
Less: FISIM -19.62 -12.00 10.22 26.38 -5.84 3.73 1.09 28.64 17.70 8.52
                     
Gross Value Added at Basic Prices
(Implicit GVA Deflator)
0.88 5.65 2.07 3.82 0.67 3.15 10.27 1.20 1.16 -3.82
                   
Source: Anguilla Statistics Department /ECCB