Anguilla
Table 13
National Accounts Aggregates in Current Prices
                    Prel.
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
                     
GVA AT BASIC PRICES 352.39 368.43 369.99 401.26 454.91 524.56 625.05 808.17 804.47 698.98
Taxes on Production and Imports Less Subsidies 52.10 52.84 57.24 58.04 88.55 94.80 143.17 152.76 144.74 103.65
GDP AT MARKET PRICES 404.49 421.28 427.23 459.30 543.47 619.36 768.22 960.93 949.21 802.63
Net Income from Abroad (24.81) (20.27) (17.29) (16.06) 2.09 10.73 21.07 4.53 (22.44) (15.29)
GROSS NATIONAL INCOME 379.68 401.00 409.94 443.24 545.55 630.09 789.29 965.47 926.77 787.34
Net Current Transfers from Abroad 8.12 3.42 2.40 0.62 12.56 2.62 0.41 (20.58) (16.16) (13.24)
GROSS NATIONAL DISPOSABLE INCOME 387.80 404.42 412.34 443.85 558.11 632.71 789.71 944.89 910.61 774.10
Private Final Consumption 402.63 366.29 384.75 416.67 511.33 561.32 874.16 981.23 921.43 648.89
Government Final Consumption 58.73 62.94 60.22 62.75 70.33 73.57 101.84 100.17 129.96 144.40
Total Consumption 461.36 429.23 444.97 479.42 581.65 634.89 975.99 1,081.40 1,051.39 793.29
GROSS NATIONAL SAVING (73.56) (24.81) (32.63) (35.57) (23.54) (2.18) (186.28) (136.51) (140.78) (19.19)
Gross Capital Formation 91.05 82.86 64.26 72.07 104.44 139.00 204.06 360.22 429.54 215.66
Gross National Saving (73.56) (24.81) (32.63) (35.57) (23.54) (2.18) (186.28) (136.51) (140.78) (19.19)
FOREIGN SAVING 164.61 107.67 96.89 107.64 127.98 141.18 390.34 496.73 570.32 234.85
                     
Source: Anguilla Statistics Department /ECCB