Anguilla
Table 12
Expenditure on the Gross Domestic Product in Current Prices
                    Prel.
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
                     
TOTAL CONSUMPTION 461.36 429.23 444.97 479.42 581.65 634.15 976.03 1,081.45 1,051.45 807.94
General Government Final Consumption Expenditure 58.73 62.94 60.22 62.75 70.33 73.57 101.84 100.17 129.96 144.40
Private Final Consumption Expenditure 402.63 366.29 384.75 416.67 511.33 560.58 874.19 981.28 921.49 663.54
GROSS CAPITAL FORMATION 91.05 82.86 64.26 72.07 104.44 139.00 204.06 360.22 429.54 215.66
Construction 42.15 54.05 41.24 42.89 62.53 91.20 145.21 250.40 316.93 163.47
Transport Equipment 12.04 6.27 4.92 6.02 11.07 10.96 16.00 29.86 31.05 14.39
Other Equipment 36.86 22.54 18.10 23.16 30.84 36.84 42.85 79.96 81.56 37.80
GOODS AND NON-FACTOR SERVICES (147.92) (90.81) (82.00) (92.19) (142.62) (153.79) (411.87) (480.74) (531.78) (220.97)
Total Exports of Goods  and Non-Factor Services 187.28 199.74 188.79 207.80 226.59 306.65 367.53 386.31 348.19 362.12
Exports of Goods 11.98 9.62 11.82 11.50 16.27 40.55 33.14 24.87 31.05 62.68
Exports of Non-Factor Services 175.30 190.12 176.97 196.30 210.32 266.10 334.39 361.44 317.14 299.44
Total Imports of Goods  and Non-Factor Services 335.20 290.55 270.79 299.99 369.21 460.44 779.40 867.05 879.97 583.09
Imports of Goods (fob) 224.88 184.94 166.40 182.52 243.50 308.52 532.22 589.14 645.80 401.54
Imports of Non-Factor Services 110.32 105.61 104.39 117.47 125.71 151.92 247.18 277.91 234.17 181.55
GDP AT MARKET PRICES 404.49 421.28 427.23 459.30 543.47 619.36 768.22 960.93 949.21 802.63
Less: Taxes on Production and Imports 58.15 57.69 63.32 65.36 96.26 101.88 153.23 163.59 154.65 110.10
Add: Subsidies 6.05 4.85 6.08 7.32 7.71 7.08 10.06 10.83 9.91 6.45
GVA AT BASIC PRICES 352.39 368.43 369.99 401.26 454.91 524.56 625.05 808.17 804.47 698.98
                     
Source: Anguilla Statistics Department /ECCB