Anguilla
Table 10
Index of GVA by Economic Activity at Basic Prices in Constant Prices (2006=100)
                    Prel.
INDUSTRY 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
                     
Agriculture & Fishing 74.58 72.99 79.56 85.03 91.50 97.53 100.00 105.62 113.99 104.60
Crops 124.03 140.85 122.75 108.49 123.19 98.62 100.00 98.93 109.10 109.22
Livestock 114.98 80.21 132.81 116.46 109.47 101.40 100.00 83.06 92.91 81.52
Fishing 67.96 70.06 71.49 80.33 88.27 97.00 100.00 108.70 116.83 107.41
Mining & Quarrying 33.50 29.77 31.44 52.34 67.09 89.71 100.00 112.32 99.98 60.96
Manufacturing 54.60 44.97 57.73 58.02 49.24 77.64 100.00 145.64 143.61 119.39
Electricity & Water 58.41 69.31 70.88 73.49 78.94 89.63 100.00 110.28 109.62 113.75
Electricity 57.23 66.91 69.07 72.88 77.48 89.93 100.00 111.10 112.01 114.01
Water 63.09 78.87 78.09 75.90 84.76 88.42 100.00 107.02 100.12 112.72
Construction 54.95 49.69 38.30 42.99 61.20 80.43 100.00 163.95 177.69 88.36
Wholesale & Retail Trade 69.74 68.41 63.09 59.75 65.94 80.35 100.00 116.27 109.26 107.07
Hotels & Restaurants 73.49 81.30 72.14 77.24 80.10 90.69 100.00 101.01 85.56 80.30
Hotels  73.49 81.30 72.14 77.24 80.10 90.69 100.00 101.01 85.56 80.30
Restaurants 73.49 81.30 72.14 77.24 80.10 90.69 100.00 101.01 85.56 80.30
Transport, Storage and communications 52.89 51.04 48.56 56.33 63.40 74.21 100.00 117.27 117.13 95.04
Transport and Storage  67.38 61.92 57.48 59.76 70.14 81.59 100.00 127.20 115.92 72.63
Road 60.03 55.65 51.02 53.64 67.04 81.67 100.00 132.15 125.39 72.91
Sea 90.21 73.22 73.84 77.91 92.28 96.15 100.00 106.17 92.09 81.10
Air 90.42 94.62 90.63 85.49 72.14 77.07 100.00 102.20 86.84 58.55
Supporting and auxiliary transport activities 66.27 64.14 57.13 58.56 63.36 73.54 100.00 132.35 114.03 68.87
Communications 34.04 36.89 36.96 51.88 54.65 64.61 100.00 104.35 118.71 124.18
Telecommunication 31.51 34.49 32.82 49.31 51.83 62.95 100.00 104.59 119.33 124.01
Postal & Courier Services 86.64 86.71 122.83 105.14 113.10 99.21 100.00 99.25 105.83 127.77
Financial Intermediation 62.19 73.58 70.39 76.05 85.70 88.49 100.00 112.89 133.91 145.56
Banks & Other Financial Institutions 53.89 62.39 65.46 75.68 81.61 89.02 100.00 112.95 136.28 150.96
Insurance and pension funding 129.90 164.03 113.22 85.17 122.47 85.54 100.00 108.00 113.53 104.86
Activities auxiliary to financial intermediation 29.68 33.85 38.48 45.24 53.32 84.17 100.00 134.19 148.41 150.54
Real Estate, Renting and Business Activities 77.09 79.61 81.44 83.94 84.24 91.42 100.00 112.37 113.00 102.42
Owner Occupied Dwellings 75.15 79.88 83.46 87.03 90.67 95.27 100.00 106.05 110.69 114.14
Real estate activities 69.08 72.43 74.15 77.91 83.98 91.19 100.00 106.20 103.83 100.18
Renting of machinery and equipment 64.70 63.82 64.26 64.97 72.85 85.43 100.00 101.04 82.50 59.48
Computer and related activities 87.52 87.85 88.27 89.08 80.15 88.89 100.00 125.65 128.23 100.67
Business Services 87.52 87.85 88.27 89.08 80.15 88.89 100.00 125.65 128.23 100.67
Public Administration, Defence &  72.01 74.26 77.60 83.59 86.57 91.60 100.00 106.25 120.81 145.41
Compulsory Social Security
Central Government 71.85 74.06 77.65 83.27 86.92 91.80 100.00 108.18 123.70 150.68
Social Security 67.65 73.53 76.47 85.29 79.41 88.24 100.00 82.35 85.29 85.29
Statutory Bodies 92.86 85.71 78.57 92.86 92.86 92.86 100.00 92.86 100.00 92.86
Education 92.12 95.97 100.86 96.59 93.42 102.94 100.00 103.54 114.38 114.27
Public 92.42 95.96 100.00 94.95 91.92 102.53 100.00 102.02 114.14 114.14
Private 88.69 96.03 110.67 115.30 110.57 107.71 100.00 120.90 117.06 115.78
Health and Social Work 57.63 66.12 73.56 74.13 89.29 97.08 100.00 102.34 107.83 102.85
Public 58.92 67.87 75.51 76.37 92.00 99.60 100.00 104.00 104.80 100.40
Private 49.03 54.45 60.58 59.15 71.25 80.28 100.00 91.28 128.03 119.18
Other community, social & personal services 77.72 79.12 80.86 83.24 85.35 94.77 100.00 106.56 113.56 113.65
Public 71.85 74.06 77.65 83.27 86.92 91.80 100.00 108.18 123.70 150.68
Private 78.43 79.74 81.25 83.23 85.16 95.13 100.00 106.37 112.31 109.12
Private Households with Employed Persons 78.89 81.11 83.62 85.59 87.85 95.68 100.00 104.43 108.91 111.63
Less: FISIM 63.82 68.97 77.91 78.19 85.29 104.71 100.00 125.18 129.39 125.78
                     
Gross Value Added at Basic Prices 66.26 68.77 65.36 69.53 75.58 86.47 100.00 117.23 118.32 102.24
                     
Source: Anguilla Statistics Department /ECCB