Anguilla
Table 5
Rate of Growth of GVA by Economic Activity in Current Prices
                  Prel.
INDUSTRY 2001 2002 2003 2004 2005 2006 2007 2008 2009
                   
Agriculture & Fishing (2.91) 12.14 3.71 17.69 31.62 1.79 8.19 12.76 (4.70)
Crops 22.21 6.93 (22.04) 5.23 (17.10) (25.97) 18.48 15.70 22.28
Livestock (31.07) 65.57 (13.37) 0.57 (8.52) 0.62 1.85 1.82 2.38
Fishing 3.09 2.04 12.36 23.02 43.32 3.09 8.70 13.97 (6.34)
Mining & Quarrying (10.00) 6.95 61.82 35.00 35.00 47.21 32.97 (8.82) (37.47)
Manufacturing 6.95 (7.68) 4.09 (11.74) 49.55 23.71 16.21 8.88 (5.86)
Electricity & Water 36.59 37.56 (8.19) 9.58 22.94 14.23 8.82 (3.57) 18.00
Electricity 42.60 45.30 (6.92) 10.55 26.14 14.73 7.61 (5.89) 18.95
Water 23.37 17.87 (12.16) 6.38 11.88 12.30 13.63 5.17 14.81
Construction (9.00) (22.44) 12.15 44.91 33.10 46.80 76.53 19.24 (49.79)
Wholesale & Retail Trade 0.34 (7.31) (2.21) 15.15 27.47 34.96 22.15 0.37 (2.64)
Hotels & Restaurants 12.64 2.82 16.48 10.22 1.00 6.50 29.58 (38.40) (14.95)
Hotels  12.19 6.98 21.32 11.06 0.95 7.68 31.82 (39.69) (14.56)
Restaurants 14.77 (16.42) (12.18) 3.32 1.41 (3.78) 7.70 (22.92) (18.68)
Transport, Storage and communications 2.17 3.16 (2.24) 9.23 34.71 9.82 24.58 6.19 (19.47)
Transport and Storage  (2.87) (3.18) 3.06 23.12 19.60 36.74 5.95 37.14 (30.27)
Road (6.45) (8.60) 4.57 25.45 25.30 51.41 8.76 42.49 (38.45)
Sea (18.84) 0.85 5.52 41.43 4.19 4.00 6.17 39.24 (11.94)
Air 6.65 4.29 12.07 (22.14) (12.04) 43.67 7.96 6.12 (16.68)
Supporting and auxiliary transport activities 19.51 2.01 (2.94) 16.41 28.45 34.08 (0.11) 28.13 (23.93)
Communications 6.88 8.52 (6.25) (2.31) 50.53 (12.57) 48.82 (22.46) (1.79)
Telecommunication 7.04 6.24 (5.73) (1.92) 54.98 (13.57) 50.33 (24.02) (2.77)
Postal & Courier Services 3.95 50.33 (12.94) (7.83) (16.02) 14.98 17.50 18.89 14.87
Financial Intermediation (11.86) (12.63) 23.10 44.56 6.36 10.14 19.74 (7.94) 41.20
Banks & Other Financial Institutions (19.43) (9.00) 34.73 44.70 5.86 9.42 20.74 (11.05) 49.19
Insurance and pension funding 26.27 (26.15) (24.78) 52.26 1.02 9.61 8.00 7.87 2.00
Activities auxiliary to financial intermediation 16.67 14.29 21.35 (24.85) 149.19 48.34 40.88 27.82 (5.36)
Real Estate, Renting and Business Activities 5.44 2.77 6.18 1.54 13.18 20.01 17.72 8.20 (9.37)
Owner Occupied Dwellings 8.72 5.03 7.64 8.72 9.91 13.82 11.41 11.48 2.45
Real estate activities 7.24 2.92 8.45 12.48 13.58 18.92 11.57 4.42 (4.14)
Renting of machinery and equipment (1.36) 0.70 1.11 12.12 17.27 56.50 1.04 2.06 (17.08)
Computer and related activities 2.67 1.01 4.17 (12.99) 16.00 22.00 32.00 0.74 (15.60)
Business Services 2.67 1.01 4.17 (12.99) 16.00 22.00 32.00 9.00 (22.00)
Public Administration, Defence &  6.12 7.51 7.55 10.72 8.09 28.34 28.15 22.26 15.02
Compulsory Social Security
Central Government 6.25 4.85 7.23 11.68 7.63 30.57 29.50 22.85 15.42
Social Security 10.88 50.38 11.74 1.88 10.30 6.35 11.89 13.60 15.82
Statutory Bodies (8.80) 10.89 6.07 3.76 20.59 13.36 17.54 18.02 (8.16)
Education 6.69 12.55 0.32 (1.96) 3.80 12.61 18.56 21.20 25.26
Public 5.38 7.70 (0.58) (1.18) 3.97 15.25 17.99 22.83 27.06
Private 31.64 86.36 8.27 (8.30) 2.34 (10.74) 25.07 3.69 2.32
Health and Social Work 15.19 11.26 1.14 20.46 13.38 24.40 (4.08) 60.60 8.04
Public 15.19 11.26 1.14 20.46 13.38 24.40 (4.08) 60.60 8.04
Private 15.19 11.26 1.14 20.46 13.38 24.40 (4.08) 60.60 8.04
Other community, social & personal services 1.07 3.47 11.75 4.14 14.53 17.79 17.24 11.08 (0.85)
Public 3.14 3.68 (0.11) 18.67 18.33 19.21 16.99 34.23 11.05
Private 0.84 3.45 13.11 2.67 14.09 17.62 17.27 8.25 (2.65)
Private Households with Employed Persons 2.80 5.98 5.25 2.64 20.80 4.52 14.53 20.44 4.15
Less: FISIM (13.12) (0.60) 10.62 37.85 15.61 (0.94) 26.54 (5.66) 53.63
                   
Gross Value Added at Basic Prices 4.55 0.42 8.45 13.37 15.31 19.16 29.30 (0.46) (13.11)
                   
Source: Anguilla Statistics Department /ECCB