Anguilla
Table 4
Percentage Contribution of GVA by Economic Activity in Constant Prices
                    Prel.
INDUSTRY 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
                     
Agriculture & Fishing 2.65 2.50 2.86 2.88 2.85 2.65 2.35 2.12 2.27 2.41
Crops 0.11 0.12 0.11 0.09 0.10 0.07 0.06 0.05 0.06 0.06
Livestock 0.45 0.30 0.53 0.43 0.38 0.30 0.26 0.18 0.20 0.21
Fishing 2.08 2.07 2.22 2.35 2.37 2.28 2.03 1.88 2.01 2.13
Mining & Quarrying 0.76 0.65 0.72 1.13 1.34 1.56 1.50 1.44 1.27 0.90
Manufacturing 2.65 2.10 2.84 2.68 2.10 2.89 3.22 4.00 3.90 3.76
Electricity & Water 3.76 4.30 4.62 4.51 4.45 4.42 4.26 4.01 3.95 4.74
Electricity 2.94 3.31 3.60 3.57 3.49 3.54 3.41 3.23 3.22 3.80
Water 0.82 0.98 1.02 0.93 0.96 0.88 0.86 0.78 0.72 0.94
Construction 11.40 9.93 8.06 8.50 11.13 12.79 13.75 19.22 20.64 11.88
Wholesale & Retail Trade 8.49 8.03 7.79 6.93 7.04 7.50 8.07 8.00 7.45 8.45
Hotels & Restaurants 25.30 26.97 25.18 25.35 24.18 23.93 22.81 19.66 16.50 17.92
Hotels  22.96 24.47 22.85 23.00 21.94 21.71 20.70 17.84 14.97 16.26
Restaurants 2.35 2.50 2.33 2.35 2.24 2.22 2.11 1.82 1.53 1.66
Transport, Storage and communications 8.61 8.01 8.02 8.74 9.05 9.26 10.79 10.80 10.68 10.03
Transport and Storage  6.20 5.49 5.37 5.24 5.66 5.76 6.10 6.62 5.98 4.33
Road 3.01 2.68 2.59 2.56 2.94 3.13 3.32 3.74 3.52 2.37
Sea 1.29 1.01 1.07 1.06 1.16 1.05 0.95 0.86 0.74 0.75
Air 0.27 0.27 0.27 0.24 0.19 0.18 0.20 0.17 0.15 0.11
Supporting and auxiliary transport activities 1.64 1.53 1.43 1.38 1.37 1.39 1.64 1.85 1.58 1.10
Communications 2.41 2.52 2.65 3.50 3.39 3.51 4.69 4.18 4.71 5.70
Telecommunication 2.13 2.24 2.25 3.17 3.07 3.26 4.48 3.99 4.51 5.43
Postal & Courier Services 0.28 0.27 0.41 0.33 0.32 0.25 0.22 0.18 0.19 0.27
Financial Intermediation 8.35 9.52 9.58 9.73 10.09 9.10 8.90 8.57 10.07 12.67
Banks & Other Financial Institutions 6.21 6.93 7.65 8.32 8.25 7.87 7.64 7.36 8.80 11.28
Insurance and pension funding 2.04 2.48 1.80 1.27 1.69 1.03 1.04 0.96 1.00 1.07
Activities auxiliary to financial intermediation 0.10 0.11 0.13 0.14 0.15 0.21 0.22 0.25 0.27 0.32
Real Estate, Renting and Business Activities 14.70 14.63 15.75 15.26 14.09 13.36 12.64 12.11 12.07 12.66
Owner Occupied Dwellings 4.88 5.00 5.50 5.39 5.17 4.74 4.31 3.90 4.03 4.81
Real estate activities 3.37 3.40 3.67 3.62 3.59 3.41 3.23 2.93 2.84 3.17
Renting of machinery and equipment 0.81 0.77 0.82 0.78 0.80 0.82 0.83 0.72 0.58 0.48
Computer and related activities 0.16 0.16 0.17 0.16 0.13 0.13 0.12 0.13 0.13 0.12
Business Services 5.47 5.29 5.59 5.31 4.39 4.26 4.14 4.44 4.49 4.08
Public Administration, Defence &  7.50 7.45 8.19 8.30 7.90 7.31 6.90 6.25 7.05 9.81
Compulsory Social Security
Central Government 6.86 6.82 7.52 7.58 7.28 6.72 6.33 5.84 6.62 9.33
Social Security 0.44 0.46 0.51 0.53 0.46 0.44 0.43 0.30 0.31 0.36
Statutory Bodies 0.19 0.17 0.17 0.19 0.17 0.15 0.14 0.11 0.12 0.13
Education 2.68 2.69 2.98 2.68 2.39 2.30 1.93 1.70 1.87 2.16
Public 2.47 2.48 2.71 2.42 2.16 2.10 1.77 1.54 1.71 1.98
Private 0.21 0.22 0.26 0.26 0.23 0.19 0.16 0.16 0.15 0.18
Health and Social Work 2.21 2.45 2.87 2.72 3.01 2.86 2.55 2.22 2.32 2.56
Public 1.97 2.19 2.56 2.43 2.70 2.55 2.21 1.96 1.96 2.17
Private 0.25 0.26 0.31 0.28 0.31 0.31 0.33 0.26 0.36 0.39
Other community, social & personal services 2.86 2.80 3.01 2.92 2.75 2.67 2.44 2.21 2.34 2.71
Public 0.29 0.29 0.32 0.32 0.31 0.28 0.27 0.25 0.28 0.39
Private 2.57 2.52 2.70 2.60 2.45 2.39 2.17 1.97 2.06 2.32
Private Households with Employed Persons 0.51 0.51 0.55 0.53 0.50 0.48 0.43 0.38 0.40 0.47
Less: FISIM 2.44 2.54 3.02 2.85 2.86 3.07 2.53 2.71 2.77 3.12
                     
Gross Value Added at Basic Prices 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
                     
Source: Anguilla Statistics Department /ECCB