Anguilla
Table 2
Gross Value Added by Economic Activity  in Constant (2006) Prices : 2000 to 2009 (EC$M) 
                    Prel.
INDUSTRY 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
                     
Agriculture & Fishing 10.96 10.73 11.69 12.50 13.45 14.33 14.70 15.52 16.75 15.37
Crops 0.47 0.53 0.46 0.41 0.46 0.37 0.38 0.37 0.41 0.41
Livestock 1.86 1.30 2.15 1.89 1.77 1.64 1.62 1.35 1.51 1.32
Fishing 8.63 8.90 9.08 10.20 11.21 12.32 12.70 13.81 14.84 13.64
Mining & Quarrying 3.15 2.80 2.96 4.92 6.31 8.43 9.40 10.56 9.40 5.73
Manufacturing 10.98 9.04 11.60 11.66 9.90 15.61 20.10 29.28 28.87 24.00
Electricity & Water 15.56 18.46 18.88 19.58 21.03 23.88 26.64 29.38 29.20 30.30
Electricity 12.18 14.24 14.70 15.52 16.49 19.14 21.29 23.65 23.84 24.27
Water 3.38 4.22 4.18 4.06 4.54 4.73 5.35 5.73 5.36 6.03
Construction 47.21 42.70 32.91 36.94 52.58 69.10 85.92 140.86 152.67 75.92
Wholesale & Retail Trade 35.17 34.50 31.82 30.13 33.25 40.52 50.43 58.64 55.10 54.00
Hotels & Restaurants 104.79 115.93 102.87 110.15 114.23 129.33 142.60 144.05 122.00 114.50
Hotels  95.08 105.18 93.33 99.94 103.64 117.34 129.38 130.69 110.70 103.89
Restaurants 9.71 10.75 9.53 10.21 10.59 11.99 13.22 13.35 11.31 10.61
Transport, Storage and Communications 35.68 34.43 32.76 38.00 42.77 50.06 67.46 79.11 79.02 64.11
Transport and Storage  25.70 23.61 21.92 22.79 26.75 31.11 38.14 48.51 44.21 27.70
Road 12.45 11.54 10.58 11.12 13.90 16.93 20.74 27.40 26.00 15.12
Sea 5.34 4.33 4.37 4.61 5.46 5.69 5.92 6.29 5.45 4.80
Air 1.12 1.17 1.12 1.06 0.89 0.95 1.24 1.26 1.07 0.72
Supporting and auxiliary transport activities 6.79 6.57 5.85 6.00 6.49 7.53 10.25 13.56 11.68 7.06
Communications 9.98 10.82 10.84 15.21 16.02 18.95 29.32 30.60 34.81 36.41
Telecommunication 8.81 9.65 9.18 13.79 14.50 17.61 27.97 29.26 33.38 34.69
Postal & Courier Services 1.17 1.17 1.66 1.42 1.52 1.34 1.35 1.34 1.43 1.72
Financial Intermediation 34.58 40.91 39.14 42.29 47.65 49.21 55.61 62.77 74.46 80.94
Banks & Other Financial Institutions 25.74 29.79 31.26 36.14 38.97 42.51 47.76 53.94 65.08 72.09
Insurance and pension funding 8.44 10.66 7.36 5.54 7.96 5.56 6.50 7.02 7.38 6.82
Activities auxiliary to financial intermediation 0.40 0.46 0.52 0.61 0.72 1.13 1.35 1.81 2.00 2.03
Real Estate, Renting and Business Activities 60.89 62.88 64.33 66.30 66.54 72.22 78.99 88.76 89.26 80.90
Owner Occupied Dwellings 20.23 21.50 22.47 23.43 24.41 25.65 26.92 28.55 29.80 30.72
Real estate activities 13.95 14.63 14.98 15.74 16.96 18.42 20.20 21.45 20.97 20.23
Renting of machinery and equipment 3.37 3.32 3.35 3.39 3.80 4.45 5.21 5.26 4.30 3.10
Computer and related activities 0.68 0.68 0.69 0.69 0.62 0.69 0.78 0.98 1.00 0.78
Business Services 22.66 22.74 22.85 23.06 20.75 23.01 25.89 32.53 33.20 26.06
Public Administration, Defence &  31.06 32.03 33.47 36.05 37.34 39.51 43.13 45.83 52.11 62.72
Compulsory Social Security
Central Government 28.42 29.30 30.72 32.94 34.38 36.31 39.56 42.79 48.93 59.60
Social Security 1.83 1.99 2.07 2.31 2.15 2.39 2.71 2.23 2.31 2.31
Statutory Bodies 0.80 0.74 0.68 0.80 0.80 0.80 0.87 0.80 0.87 0.80
Education 11.11 11.57 12.16 11.65 11.27 12.41 12.06 12.49 13.79 13.78
Public 10.25 10.64 11.09 10.53 10.19 11.37 11.09 11.31 12.66 12.66
Private 0.86 0.93 1.07 1.12 1.07 1.05 0.97 1.17 1.14 1.12
Health and Social Work 9.17 10.52 11.71 11.80 14.21 15.45 15.92 16.29 17.16 16.37
Public 8.16 9.39 10.45 10.57 12.73 13.79 13.84 14.40 14.51 13.90
Private 1.02 1.13 1.26 1.23 1.48 1.67 2.08 1.90 2.66 2.47
Other Community, Social & Personal Services 11.84 12.05 12.31 12.68 13.00 14.43 15.23 16.23 17.29 17.31
Public 1.19 1.23 1.29 1.38 1.44 1.52 1.66 1.80 2.05 2.50
Private 10.64 10.82 11.03 11.29 11.56 12.91 13.57 14.43 15.24 14.81
Private Households with Employed Persons 2.13 2.19 2.25 2.31 2.37 2.58 2.69 2.81 2.93 3.01
Less: FISIM 10.10 10.92 12.34 12.38 13.51 16.58 15.83 19.82 20.49 19.92
                     
Gross Value Added at Basic Prices 414.17 429.83 408.52 434.57 472.39 540.50 625.05 732.75 739.54 639.05
GROWTH RATE 3.78 -4.96 6.38 8.70 14.42 15.64 17.23 0.93 -13.59
Plus: Taxes on products
Less: Subsidies
GDP at Market Prices 414.17 429.83 408.52 434.57 472.39 540.50 625.05 732.75 739.54 639.05
GROWTH RATE 3.78 -4.96 6.38 8.70 14.42 15.64 17.23 0.93 -13.59
                     
Source: Anguilla Statistics Department /ECCB