Anguilla
Table 1
Gross Value Added by Economic Activity in Current Prices: 2000 to 2009 (EC$M) 
                    Prel.
INDUSTRY 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
                     
Agriculture & Fishing 8.25 8.01 8.99 9.32 10.97 14.44 14.70 15.90 17.93 17.09
Crops 0.57 0.70 0.75 0.58 0.61 0.51 0.38 0.45 0.52 0.63
Livestock 1.77 1.22 2.02 1.75 1.76 1.61 1.62 1.65 1.68 1.72
Fishing 5.91 6.09 6.22 6.99 8.60 12.32 12.70 13.81 15.73 14.74
Mining & Quarrying 2.25 2.03 2.17 3.50 4.73 6.39 9.40 12.50 11.40 7.13
Manufacturing 11.98 12.81 11.83 12.31 10.87 16.25 20.10 23.36 25.44 23.95
Electricity & Water 10.03 13.71 18.85 17.31 18.97 23.32 26.64 28.99 27.95 32.99
Electricity 6.90 9.84 14.29 13.31 14.71 18.55 21.29 22.91 21.56 25.64
Water 3.13 3.87 4.56 4.00 4.26 4.77 5.35 6.08 6.40 7.34
Construction 38.34 34.89 27.06 30.34 43.97 58.53 85.92 151.67 180.86 90.80
Wholesale & Retail Trade 27.99 28.09 26.03 25.46 29.31 37.37 50.43 61.60 61.83 60.19
Hotels & Restaurants 89.17 100.44 103.27 120.29 132.58 133.90 142.60 184.79 113.84 96.82
Hotels  73.60 82.57 88.34 107.18 119.03 120.16 129.38 170.55 102.87 87.89
Restaurants 15.56 17.86 14.93 13.11 13.55 13.74 13.22 14.23 10.97 8.92
Transport, Storage and Communications 40.52 41.40 42.70 41.75 45.60 61.43 67.46 84.04 89.25 71.87
Transport and Storage  19.54 18.98 18.38 18.94 23.32 27.89 38.14 40.41 55.41 38.64
Road 9.74 9.12 8.33 8.71 10.93 13.70 20.74 22.55 32.13 19.78
Sea 4.47 3.63 3.66 3.86 5.46 5.69 5.92 6.29 8.75 7.71
Air 1.01 1.07 1.12 1.26 0.98 0.86 1.24 1.33 1.42 1.18
Supporting and auxiliary transport activities 4.32 5.16 5.27 5.11 5.95 7.64 10.25 10.23 13.11 9.97
Communications 20.97 22.42 24.33 22.81 22.28 33.54 29.32 43.64 33.83 33.23
Telecommunication 19.86 21.26 22.59 21.29 20.88 32.37 27.97 42.05 31.95 31.07
Postal & Courier Services 1.11 1.16 1.74 1.51 1.40 1.17 1.35 1.58 1.88 2.16
Financial Intermediation 34.64 30.53 26.68 32.84 47.47 50.49 55.61 66.58 61.29 86.54
Banks & Other Financial Institutions 28.85 23.24 21.15 28.50 41.23 43.65 47.76 57.66 51.29 76.52
Insurance and pension funding 5.50 6.94 5.13 3.86 5.87 5.93 6.50 7.02 7.57 7.72
Activities auxiliary to financial intermediation 0.30 0.35 0.40 0.49 0.36 0.91 1.35 1.90 2.43 2.30
Real Estate, Renting and Business Activities 49.77 52.48 53.94 57.27 58.15 65.82 78.99 92.98 100.61 91.18
Owner Occupied Dwellings 16.10 17.51 18.39 19.79 21.52 23.65 26.92 29.99 33.43 34.25
Real estate activities 11.11 11.91 12.26 13.29 14.95 16.98 20.20 22.53 23.53 22.55
Renting of machinery and equipment 2.52 2.49 2.50 2.53 2.84 3.33 5.21 5.26 5.37 4.46
Computer and related activities 0.58 0.60 0.61 0.63 0.55 0.64 0.78 1.03 1.03 0.87
Business Services 19.46 19.98 20.18 21.02 18.29 21.22 25.89 34.17 37.25 29.05
Public Administration, Defence &  22.88 24.29 26.11 28.08 31.09 33.61 43.13 55.28 67.58 77.73
Compulsory Social Security
Central Government 21.10 22.42 23.50 25.20 28.15 30.29 39.56 51.22 62.93 72.63
Social Security 1.22 1.35 2.03 2.27 2.31 2.55 2.71 3.03 3.45 3.99
Statutory Bodies 0.57 0.52 0.58 0.61 0.63 0.76 0.87 1.02 1.20 1.10
Education 8.74 9.32 10.49 10.52 10.32 10.71 12.06 14.30 17.33 21.71
Public 8.30 8.75 9.42 9.36 9.25 9.62 11.09 13.08 16.07 20.42
Private 0.44 0.57 1.07 1.16 1.06 1.09 0.97 1.21 1.26 1.29
Health and Social Work 7.23 8.33 9.26 9.37 11.29 12.80 15.92 15.27 24.52 26.49
Public 6.29 7.24 8.06 8.15 9.81 11.13 13.84 13.28 21.32 23.04
Private 0.94 1.09 1.21 1.22 1.47 1.67 2.08 1.99 3.20 3.46
Other Community, Social & Personal Services 9.28 9.38 9.70 10.84 11.29 12.93 15.23 17.86 19.83 19.67
Public 0.93 0.96 0.99 0.99 1.18 1.39 1.66 1.94 2.61 2.90
Private 8.35 8.42 8.71 9.85 10.11 11.54 13.57 15.91 17.23 16.77
Private Households with Employed Persons 1.81 1.86 1.98 2.08 2.13 2.58 2.69 3.09 3.72 3.87
Less: FISIM 10.50 9.12 9.07 10.03 13.83 15.98 15.83 20.04 18.90 29.04
                     
Gross Value Added at Basic Prices 352.39 368.43 369.99 401.26 454.91 524.56 625.05 808.17 804.47 698.98
GROWTH RATE 4.55 0.42 8.45 13.37 15.31 19.16 29.30 -0.46 -13.11
Plus: Taxes on products 58.15 57.69 63.32 65.36 96.26 101.88 153.23 163.59 154.65 110.10
Less: Subsidies 6.05 4.85 6.08 7.32 7.71 7.08 10.06 10.83 9.91 6.45
GDP at Market Prices 404.49 421.28 427.23 459.30 543.47 619.36 768.22 960.93 949.21 802.63
GROWTH RATE 4.15 1.41 7.51 18.33 13.97 24.03 25.09 -1.22 -15.44
                     
Source: Anguilla Statistics Department /ECCB