TABLE 9.4.3
CLAIMS RECEIVED, PAID, DENIED & PENDING 2000 - 2009
TYPE NO. RECEIVED NO. PAID NO. DENIED       NO. PENDING
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
SICKNESS 1,586 1,635 2,056 2,205 2,071 2,573 2,498 2,684 3,113 2,895 1,276 1,242 1,572 1,650 1,679 1,986 1,693 1,990 2,201 2,183 260 307 290 242 264 397 416 434 527 440 50 86 194 313 128 190 389 260 138 69
MATERNITY BENEFIT 156 148 138 112 132 129 153 137 151 155 140 125 120 95 120 117 124 116 128 143 5 4 5 1 3 1 4 5 5 2 11 19 13 16 9 11 25 16 17 9
MATERNITY GRANTS 173 168 153 129 128 149 160 153 154 175 121 144 134 110 124 135 122 116 125 139 1 2 0 0 0 0 0 0 1 0 51 22 19 19 4 14 38 37 27 36
FUNERAL 17 18 25 26 27 27 30 36 26 42 16 18 24 24 27 27 30 32 25 39 0 0 1 0 0 0 0 0 0 1 1 0 0 2 0 0 0 4 0 2
TOTAL SHORT TERM BENEFITS 1,932 1,969 2,372 2,472 2,358 2,878 2,841 3,010 3,444 3,267 1,553 1,529 1,850 1,879 1,950 2,265 1,969 2,254 2,479 2,504 266 313 296 243 267 398 420 439 533 443 113 127 226 350 141 215 452 317 182 116
AGE BENEFITS 24 65 27 22 29 29 30 23 34 30 24 24 21 19 22 23 23 20 27 20 0 39 0 0 0 0 0 0 0 0 0 2 6 3 7 6 7 3 6 7
AGE GRANTS 13 7 10 10 6 3 7 9 7 5 13 5 9 8 4 3 5 6 4 1 0 0 0 0 0 0 0 1 0 0 0 2 1 2 2 0 2 2 2 3
SURVIVORS PENSION 11 17 7 14 8 20 9 21 8 16 10 17 6 12 8 11 8 14 7 16 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0 9 1 7 1 0
SURVIVORS GRANTS 1 3 0 2 0 2 11 1 2 0 3 0 1 0 1 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 7 1 0 0
INVALIDITY PENSION 8 14 11 11 6 5 7 9 15 11 7 14 11 8 5 4 4 5 6 9 1 0 0 0 0 0 0 1 0 1 0 0 0 3 1 1 3 3 9 1
INVALIDITY GRANTS 0 0 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NON-CONTRIBUTORY OLD AGE PENSION 0 0 136 35 20 12 4 7 12 6 0 0 123 27 12 2 0 0 6 1 0 0 0 0 1 2 0 0 0 0 0 0 13 8 7 8 4 7 6 5
TOTAL LONG TERM BENEFITS 57 106 191 95 69 72 68 70 76 70 54 63 170 76 51 45 44 45 50 48 2 39 0 0 1 2 0 2 0 1 0 4 21 19 17 25 24 23 24 16
TOTAL 1,989 2,075 2,563 2,567 2,427 2,950 2,909 3,080 3,520 3,337 1,607 1,592 2,020 1,955 2,001 2,310 2,013 2,299 2,529 2,552 268 352 296 243 268 400 420 441 533 444 113 131 247 369 158 240 476 340 206 132
Source:  Social Security Board
N.B. Revised Table but information remains the same.
Last Updated: July 9, 2012