TABLE 9.4.1
                   BENEFIT CASES ALLOWED BY TYPE: 1994 - 2009
TYPE 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
SHORT TERM                                      
SICKNESS 677 674 1,005 848 982 1,140 1,441 1,293 1,644 1,747 1,758 2,064 1,828 2,079 2,201 2,350  
MATERNITY BENEFIT 126 128 138 149 118 253 178 147 139 107 134 127 132 137 128 143  
MATERNITY GRANTS  0 0 0 0 0 0 121 144 175 129 140 151 134 147 125 139  
FUNERAL 19 9 10 16 12 14 16 19 24 25 27 29 30 32 25 39  
SUB-TOTAL 822 811 1,153 1,013 1,112 1,407 1,756 1,603 1,982 2,008 2,059 2,371 2,124 2,395 2,479 2,671  
LONG TERM                                      
AGE BENEFITS 14 16 15 43 18 40 24 25 23 24 28 30 28 27 27 20  
AGE GRANTS 0 0 0 0 0 0 0 5 9 9 6 5 6 7 4 1  
SURVIVORS PENSION 7 1 7 9 8 5 10 17 6 16 11 11 13 17 7 15  
SURVIVORS GRANTS 0 0 0 0 0 0 0 3 0 1 0 1 11 6 0 1  
INVALIDITY PENSION 4 1 5 3 3 7 7 14 11 9 6 5 5 7 6 9  
INVALIDITY GRANTS 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0  
NON-CONTRIBUTORY OLD AGE PENSION 0 0 0 0 0 0 0 0 123 36 17 3 7 5 6 1  
SUB-TOTAL 25 18 27 55 29 52 41 64 172 96 68 56 71 69 50 47  
TOTAL 847 829 1,180 1,068 1,141 1,459 1,797 1,667 2,154 2,104 2,127 2,427 2,195 2,464 2,529 2,718      
Annual % Change   -2.1% 42.3% -9.5% 6.8% 27.9% 23.2% -7.2% 29.2% -2.3% 1.1% 14.1% -9.6% 12.3% 2.6% 7.5%      
Source: Social Security Board
N.B. Revised Table but information remains the same.
Last Updated:  June 26th, 2013
ANALYSIS
Over the years all benefits cases allowed by type fluctuated during the period 1994- 1997.    From 1998-2000 the number of benefit cases increased from year to year.  However in 2001, there was a decline of 7.2% followed by an increase of 29.2% in 2002.    In 2003 benefits decline by 2.3%, while  in 2004 the benefits paid out  increased slightly by 1.1%.