TABLE 9.3.13
GOVERNMENT EMPLOYEES  1996 - 2009
YEAR EMPLOYEES TOTAL WAGES AVERAGE WAGE/EMPLOYEE
1996 1,044 22,630,568 21,677
1997 1,088 25,204,398 23,166
1998 1,128 26,540,751 23,529
1999 1,139 31,364,033 27,536
2000 1,171 33,218,819 28,368
2001 1,242 37,829,037 30,458
2002 1,189 34,495,956 29,013
2003 1,249 34,717,081 27,774
2004 1,093 30,370,329 27,786
2005 1,174 39,515,046 33,658
2006 1,179 31,453,137 26,678
2007 1,383    
2008 1,488    
2009 1,398    
Source:  Social Security Board
Last Updated: July 9, 2012
Notes: Includes Statutory corporations - Social Security Scheme, Anguilla Development Board & Anguilla Tourist Board
2004 Figures have been revised
In 2004 Some employees were transferred out of the GOA to Health Authority of Anguilla