TABLE 9.3.12
ANNUAL REGISTRATION OF NEW EMPLOYEES BY SEX & AGE GROUP 1997 - 2009
YEAR SEX 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60+ TOTAL % Total M/F 
1997 MALE 61 38 40 29 20 16 15 11 6 2 238 55%
  FEMALE 39 42 30 27 18 22 6 3 4 2 193 45%
  TOTAL 100 80 70 56 38 38 21 14 10 4 431 100%
1998 MALE 74 28 26 25 18 22 11 7 7 3 221 51%
  FEMALE 58 41 30 30 19 12 13 8 1 1 213 49%
  TOTAL 132 69 56 55 37 34 24 15 8 4 434 100%
1999 MALE 99 46 29 25 30 14 22 14 8 6 293 58%
  FEMALE 80 34 27 22 22 10 11 0 3 1 210 42%
  TOTAL 179 80 56 47 52 24 33 14 11 7 503 100%
2000 MALE 79 35 34 42 27 15 24 15 4 3 278 51%
  FEMALE 118 43 33 24 17 19 8 7 2 1 272 49%
  TOTAL 197 78 67 66 44 34 32 22 6 4 550 100%
2001 MALE 64 31 31 33 25 21 7 9 4 4 229 48%
  FEMALE 102 46 26 25 20 12 11 2 4 3 251 52%
  TOTAL 166 77 57 58 45 33 18 11 8 7 480 100%
2002 MALE 57 13 16 8 10 11 5 4 2 2 128 47%
  FEMALE 53 27 14 19 11 8 4 5 3 2 146 53%
  TOTAL 110 40 30 27 21 19 9 9 5 4 274 100%
2003 MALE 83 41 26 20 11 11 15 10 13 6 236 53%
  FEMALE 93 36 23 16 7 10 12 4 4 2 207 47%
  TOTAL 176 77 49 36 18 21 27 14 17 8 443 100%
2004 MALE 120 58 39 25 22 18 19 7 7 2 317 53%
  FEMALE 108 44 34 30 22 18 15 2 4 2 279 47%
  TOTAL 228 102 73 55 44 36 34 9 11 4 596 100%
2005 MALE 142 68 73 62 58 52 29 27 11 11 533 61%
  FEMALE 104 51 50 37 34 29 20 9 8 2 344 39%
  TOTAL 246 119 123 99 92 81 49 36 19 13 877 100%
2006 MALE 122 139 142 166 162 116 80 56 39 11 1033 70%
  FEMALE 131 70 65 56 31 29 20 20 8 6 436 30%
  TOTAL 253 209 207 222 193 145 100 76 47 17 1469 100%
2007 MALE 87 233 260 302 321 232 123 89 32 20 1699 80%
  FEMALE 104 63 76 64 41 26 22 13 7 2 418 20%
  TOTAL 191 296 336 366 362 258 145 102 39 22 2117 100%
2008 MALE 91 80 144 167 178 149 77 57 34 21 998 75%
  FEMALE 86 48 49 45 26 23 18 15 10 8 328 25%
  TOTAL 177 128 193 212 204 172 95 72 44 29 1326 100%
2009 MALE 53 31 48 81 43 45 31 21 8 5 366 62%
  FEMALE 78 19 33 27 17 10 19 11 9 0 223 38%
  TOTAL 131 50 81 108 60 55 50 32 17 5 589 100%
% Change 07/06 -26% -61% -58% -49% -71% -68% -47% -56% -61% -83% -56%  
Source:  Social Security Board
Last Updated:  June 26th, 2013