TABLE 9.3.11
TOTAL EMPLOYEES REGISTERED WITH  SOCIAL SECURITY AS AT DECEMBER 31st, 2009
  AGE GROUPS MALES % FEMALE % TOTAL %
<20 53 9% 78 13% 131 22%
20-24 33 6% 20 3% 53 9%
25-29 48 8% 33 6% 81 14%
30-34 82 14% 29 5% 111 19%
35-39 43 7% 17 3% 60 10%
40-44 45 8% 10 2% 55 9%
45-49 32 5% 19 3% 51 9%
50-54 21 4% 11 2% 32 5%
55--59 10 2% 9 2% 19 3%
60-64 6 1% 0 0% 6 1%
65 & Over   0% 0%   0%
TOTALS 373 62% 226 38% 599 100%
Source: Social Security
Last Updated: July 9, 2012