TABLE 9.3.9
TOTAL EMPLOYEES REGISTERED WITH  SOCIAL SECURITY AS AT DECEMBER 31st, 2007
  AGE GROUPS MALES % FEMALE % TOTAL %
<20 87 4% 104 5% 191 9%
20-24 233 11% 63 3% 296 14%
25-29 260 12% 76 4% 336 16%
30-34 302 14% 64 3% 366 17%
35-39 321 15% 41 2% 362 17%
40-44 232 11% 26 1% 258 12%
45-49 123 6% 22 1% 145 7%
50-54 89 4% 13 1% 102 5%
55--59 32 2% 7 0% 39 2%
60-64 20 1% 2 0% 22 1%
65 & Over   0% 0%   0%
TOTALS 1,699 80% 418 20% 2,117 100%
Source: Social Security
Last Updated: July 9, 2012