TABLE 9.3.7
TOTAL EMPLOYEES REGISTERED WITH  SOCIAL SECURITY AS AT DECEMBER 31st, 2005
  AGE GROUPS MALES % FEMALE % TOTAL %
<20 271 2% 222 2% 493 4%
20-24 557 5% 555 5% 1,112 9%
25-29 632 5% 619 5% 1,251 11%
30-34 795 7% 691 6% 1,486 12%
35-39 900 8% 799 7% 1,699 14%
40-44 982 8% 771 6% 1,753 15%
45-49 789 7% 636 5% 1,425 12%
50-54 549 5% 438 4% 987 8%
55--59 357 3% 245 2% 602 5%
60-64 238 2% 173 1% 411 3%
65 & Over 437 4% 241 2% 678 6%
TOTALS 6,507 55% 5,390 45% 11,897 100%
Source: Social Security
Last Updated: November 9, 2007