TABLE 9.3.5 | ||||||||||||
TOTAL EMPLOYEES REGISTERED WITH SOCIAL SECURITY AS AT DECEMBER 31st, 2003 | ||||||||||||
AGE GROUPS | MALES | % | FEMALE | % | TOTAL | % | ||||||
<20 | 172 | 2% | 175 | 2% | 347 | 3% | ||||||
20-24 | 482 | 5% | 507 | 5% | 989 | 9% | ||||||
25-29 | 589 | 6% | 561 | 5% | 1,150 | 11% | ||||||
30-34 | 720 | 7% | 670 | 6% | 1,390 | 13% | ||||||
35-39 | 914 | 9% | 749 | 7% | 1,663 | 16% | ||||||
40-44 | 862 | 8% | 698 | 7% | 1,560 | 15% | ||||||
45-49 | 673 | 6% | 535 | 5% | 1,208 | 12% | ||||||
50-54 | 393 | 4% | 344 | 3% | 737 | 7% | ||||||
55--59 | 299 | 3% | 199 | 2% | 498 | 5% | ||||||
60-64 | 187 | 2% | 139 | 1% | 326 | 3% | ||||||
65 & Over | 371 | 4% | 191 | 2% | 562 | 5% | ||||||
TOTALS | 5,662 | 54% | 4,768 | 46% | 10,430 | 100% | ||||||
Source: Social Security | ||||||||||||
Last Updated: February 11, 2004 |