TABLE 9.3.4 | ||||||||||||
TOTAL EMPLOYEES REGISTERED WITH SOCIAL SECURITY AS AT DECEMBER 31st, 2002 | ||||||||||||
AGE GROUPS | MALES | % | FEMALE | % | TOTAL | % | ||||||
<20 | 154 | 2% | 174 | 2% | 328 | 3% | ||||||
20-24 | 466 | 5% | 461 | 5% | 927 | 9% | ||||||
25-29 | 594 | 6% | 564 | 6% | 1,158 | 12% | ||||||
30-34 | 760 | 8% | 693 | 7% | 1,453 | 15% | ||||||
35-39 | 927 | 9% | 747 | 7% | 1,674 | 17% | ||||||
40-44 | 781 | 8% | 653 | 7% | 1,434 | 14% | ||||||
45-49 | 605 | 6% | 494 | 5% | 1,099 | 11% | ||||||
50-54 | 367 | 4% | 291 | 3% | 658 | 7% | ||||||
55--59 | 249 | 2% | 186 | 2% | 435 | 4% | ||||||
60-64 | 179 | 2% | 123 | 1% | 302 | 3% | ||||||
65 & Over | 345 | 3% | 175 | 2% | 520 | 5% | ||||||
TOTALS | 5,427 | 54% | 4,561 | 46% | 9,988 | 100% | ||||||
Source: Social Security | ||||||||||||
Last Updated: September 19, 2003 |