TABLE 9.3.2
TOTAL EMPLOYEES REGISTERED WITH SOCIAL SECURITY AS AT DECEMBER 31st 2000
  AGE GROUPS MALE %  FEMALES %  TOTAL % 
<20 197 2% 184 2% 381 4%
20-24 455 5% 445 5% 900 10%
25-29 638 7% 565 6% 1,203 13%
30-34 770 8% 689 7% 1,459 16%
35-39 859 9% 681 7% 1,540 17%
40-44 704 8% 572 6% 1,276 14%
45-49 496 5% 409 4% 905 10%
50-54 311 3% 220 2% 531 6%
55-59 209 2% 162 2% 371 4%
60-64 154 2% 110 1% 264 3%
65 & Over 280 3% 127 1% 407 4%
TOTALS 5,073 55% 4,164 45% 9,237 100%
Source: Social Security Board
Last Updated: Septeber 19, 2003