TABLE 9.3.1
NEW & ACTIVE EMPLOYEES & EMPLOYERS 1996 - 2009
 
YEAR NEWLY REGISTERED EMPLOYERS NEWLY REGISTERED EMPLOYEES ACTIVE  REGISTERED EMPLOYERS ACTIVE EMPLOYEES RATIO OF EMPLOYEES/EMPLOYERS
NEW ACTIVE
1996 113 428 511 4,066 3.8 8.0
1997 86 431 509 4,349 5.0 8.5
1998 84 434 527 4,523 5.2 8.6
1999 72 503 534 5,828 7.0 10.9
2000 115 550 558 5,075 4.8 9.1
2001 98 480 566 5,186 4.9 9.2
2002 86 274 591 4,982 3.2 8.4
2003 79 443 614 5,099 5.6 8.3
2004 106 597 667 5,554 5.6 8.3
2005 132 877 747 6,144 6.6 8.2
2006 141 1,469   10.4  
2007 191 2,124 1,017 9,054 11.1 8.9
2008 130 1,326 975 9,408 10.2 9.6
2009 126 599 881 7,783 4.8 8.8
2010            
2011            
Source:  Social Security Board
Last Updated: July 9th, 2012
NB - 2001 - 2004 active employees figures revised  based on  2005 Annual Report