TABLE  9.2.5
 DISTRIBUTION OF MAIN ECONOMIC ACTIVITY BY AGE GROUPS 1992 & 2001
MAIN ACTIVITY 1992 2001
15 - 19 20 - 24 25 - 29 30 - 44 45 - 59 60 - 74 75+ Total 15 - 19 20 - 24 25 - 29 30 - 44 45 - 59 60 - 74 75+ Total
Economically Active 355 736 831 1,670 611 209 31 4,443 337 684 783 2,627 1,198 270 26 5,925
Employed 252 667 780 1,606 585 201 30 4,121 293 655 775 2,584 1,180 262 25 5,774
Seeking work 103 69 51 64 26 8 1 322 44 29 8 43 18 8 1 151
Economically Inactive 405 60 65 196 252 460 335 1,773 615 97 74 267 288 524 337 2,202
Home Duties 11 35 51 164 163 171 63 658 31 41 39 165 149 156 40 621
Student/School 381 11 1 1 - 1 395 544 27 12 19 2 3 0 607
Retired - 1 - 1 55 256 219 532 1 0 0 7 53 288 228 577
Sick/Disabled 7 5 10 19 26 32 53 152 5 5 6 31 38 49 56 190
Other 6 8 3 11 8 - - 36 34 24 17 45 46 28 13 207
Sub-total 760 796 896 1,866 863 669 366 6,216 952 781 857 2,894 1,486 794 363 8,127
Not Stated - 2 1 3 3 - - 9 12 4 13 20 15 5 1 70
Total 760 798 897 1,869 866 669 366 6,225 964 785 870 2,914 1,501 799 364 8,197
Source:  Population Census  1992 & 2001  
Last Updated: October 09, 2002