TABLE 9.2.4
ECONOMIC ACTIVITY AND PERCENTAGE CHANGE DURING CENSUS YEARS 1974, 1984, 1992 & 2001
    MALES ( 15 YEARS AND OVER) FEMALES ( 15 YEARS AND OVER)
NUMBER  PERCENT NUMBER  PERCENT NUMBER  PERCENT NUMBER  PERCENT NUMBER  PERCENT NUMBER  PERCENT NUMBER  PERCENT NUMBER  PERCENT
1974 1974 1984 1984 1992 1992 2001 2001 1974 1974 1984 1984 1992 1992 2001 2001
ECONOMICALLY ACTIVE 1,287 76.4% 1,646 79.2% 2,553.00 82.2% 3,181 80.1% 678 33.8% 1,119 50.5% 1,890 60.8% 2,744 66.0%
Employed 833 49.4% 1,290 62.1% 2,397.00 77.2% 3,108 78.3% 347 17.3% 751 33.9% 1,724 55.4% 2,666 64.1%
Seeking Work 454 26.9% 356 17.1% 156.00 5.0% 73 1.8% 331 16.5% 368 16.6% 166 5.3% 78 1.9%
ECONOMICALLY INACTIVE 398 23.6% 431 20.8% 553.00 17.8% 789 19.9% 1,329 66.2% 1,096 49.5% 1,220 39.2% 1,413 34.0%
Home Duties 26 1.5% 0 0.0% 16.00 0.5% 50 1.3% 893 44.5% 593 26.8% 642 20.6% 571 13.7%
Student 112 6.6% 125 6.0% 179.00 5.8% 269 6.8% 136 6.8% 142 6.4% 216 6.9% 338 8.1%
retired  147 8.7% 216 10.4% 273.00 8.8% 276 7.0% 109 5.4% 217 9.8% 259 8.3% 301 7.2%
Sick 113 6.7% 74 3.6% 70.00 2.3% 82 2.1% 191 9.5% 112 5.1% 82 2.6% 108 2.6%
Other 0 0.0% 16 0.8% 15.00 0.5% 112 2.8% 0 0.0% 32 1.4% 21 0.7% 95 2.3%
Subtotal 1,685 - 2,077 - 3,106.00 - 3,970 - 2,007 - 2,215 - 3,110 - 4,157 -
NOT STATED 0 0.0% 28 1.3% 5.00 0.2% 45 1.1% 0 0.0% 28 1.3% 3 0.1% 25 0.6%
TOTAL 1,685 100.0% 2,105 100.0% 3,111.00 100.0% 4,015 100.0% 2,007 100.0% 2,243 100.0% 3,113 100.0% 4,182 100.0%
Source:  Population Census 1974, 1984, 1992 ,2001  
Last Updated: October 08, 2002