TABLE 9.2.1
LABOUR FORCE BY OCCUPATION GROUP AND SEX SEPTEMBER 1999
OCCUPATION MALES FEMALES M/F RATIO TOTAL
Legislators, Snr. Officials, Mgrs. 130 144 1 274
Professionals 349 527 1 876
Technicians & Assoc.  Prof. 274 240 1 514
Clerks 89 466 0 555
Service Workers & Sales 363 582 1 945
Agricultural & Fisheries 130 7 0.0 137
Craft & related Trades 801 89 9 890
Plant & Machine Operators 103 7 0.0 110
Unskilled Workers  103 82 1 185
None  1,104 1,145 1 2,249
TOTAL 3,446 3,289 1 6,735
Source:  Labour Force Survey September, 1999.
Last Updated: April 27, 2005