TABLE 9.1.26
WORK PERMITS ISSUED BY OCCUPATIONAL GROUP  JAN - DEC 2000 - 2015 BY QUARTER
 
Occupational Group JAN - MAR % Change 2015-14 APR - JUN % Change 2015-14 JUL - SEPT % Change 2015-14 OCT - DEC % Change 2015-14
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Professional & Technical 30 44 38 38 45 48 47 96 73 77 36 49 76 42 48 25 14.3% 55 47 55 65 56 56 66 77 75 77 43 53 48 47 48 43 2.1% 34 55 37 37 56 28 82 96 47 60 56 64 46 39 41 41 5.1% 43 37 35 36 47 74 133 107 55 48 86 62 53 32 20 65 -37.5%
Administrative & Managerial 14 20 16 8 11 19 24 22 21 13 31 25 26 36 33 28 -8.3% 14 15 13 10 7 11 15 28 33 28 25 19 17 16 30 22 87.5% 9 18 7 11 11 6 20 32 33 27 29 17 16 10 22 19 120.0% 11 11 11 9 14 30 6 34 14 32 53 20 21 6 6 17 0.0%
Clerical & Related 15 15 15 17 8 24 17 30 36 16 12 17 16 19 32 12 68.4% 9 10 21 6 7 16 37 29 39 18 22 24 21 23 20 19 -13.0% 15 12 19 17 15 16 33 33 21 25 24 21 15 15 17 24 13.3% 10 12 8 16 6 21 7 16 8 15 21 16 15 16 10 21 -37.5%
Sales 28 7 12 7 11 8 17 29 32 36 26 27 26 25 28 19 12.0% 13 10 6 6 9 22 31 32 34 26 14 47 25 19 27 25 42.1% 9 5 5 8 5 10 35 37 29 23 14 19 16 7 20 22 185.7% 13 11 8 9 10 13 8 20 12 29 23 28 19 8 8 16 0.0%
Service 46 92 63 63 53 53 85 120 116 97 86 97 78 76 89 90 17.1% 55 51 55 46 50 58 67 112 132 82 72 95 91 96 106 77 10.4% 42 75 34 44 53 46 106 123 96 84 63 90 89 92 95 126 3.3% 71 50 40 46 50 117 105 154 75 100 96 106 104 87 45 122 -48.3%
Agricultural 12 7 6 6 1 9 9 9 18 13 6 4 9 6 6 8 0.0% 1 3 4 1 7 6 10 16 16 19 10 11 13 17 14 4 -17.6% 4 4 5 0 6 6 7 16 13 17 6 13 6 10 11 11 10.0% 2 2 3 2 3 8 6 7 4 7 5 4 2 4 0 14 -100.0%
Production, Construction, Transport 70 92 68 73 57 98 192 704 621 632 170 99 101 86 133 55 54.7% 86 104 55 73 58 155 237 442 392 219 121 102 123 120 124 66 3.3% 110 83 70 64 88 155 495 521 603 283 158 131 90 101 97 119 -4.0% 82 54 58 61 113 305 276 516 331 196 133 123 128 89 25 128 -71.9%
TOTAL 215 277 218 212 186 259 391 1010 917 884 367 318 332 290 369 237 27.2% 233 240 209 207 194 324 463 736 721 469 307 351 338 338 369 256 9.2% 223 252 177 181 234 267 778 858 842 519 350 355 278 274 303 362 10.6% 232 177 163 179 243 568 541 854 499 427 417 359 342 242 114 383 -52.9%
Source:  Labour Department
**Figures Revised
NB: Preliminary Figures
Last Updated: January 20, 2016