TABLE 9.1.25
WORK PERMITS ISSUED BY OCCUPATIONAL GROUP, ANNUALLY 1994 - 2015
OCCUPATION GROUP 1994 1995 1996* 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Professional and Technical 117 93 119 119 125 178 162 183 165 176 204 206 328 376 250 262 221 228 223 160 157 174
Administrative & Managerial  21 37 40 60 47 64 48 64 47 38 43 66 65 116 101 100 138 81 80 68 91 86
Clerical  21 15 28 27 32 37 49 49 63 56 36 77 94 108 104 74 79 78 67 73 79 76
Sales  36 41 38 34 32 33 63 33 31 30 35 53 91 118 107 114 77 121 86 59 83 82
Service 196 174 190 178 174 196 214 268 192 199 206 274 363 509 419 363 317 388 362 351 335 415
Agricultural 17 12 9 8 14 39 19 16 18 9 17 29 32 48 51 56 27 32 30 37 31 37
Production, Construction, Transport 141 264 197 251 243 363 348 333 251 271 316 713 1200 2183 1947 1330 582 455 442 396 379 368
TOTAL 549 636 621 677 667 910 903 946 767 779 857 1418 2173 3458 2979 2299 1441 1383 1290 1144 1155 1238
OCCUPATION GROUP PERCENTAGE CHANGE          
1994 1995 1996* 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Professional and Technical 0.0 -21% 28% 0% 5% 42% -9% 13% -10% 7% 16% 1% 59% 15% -34% 5% -16% 3% -2% -28% -2% 11%
Administrative & Managerial  0.0 76% 8% 50% -22% 36% -25% 33% -27% -19% 13% 53% -2% 78% -13% -1% 38% -41% -1% -15% 34% -5%
Clerical  0.0 -29% 87% -4% 19% 16% 32% 0% 29% -11% -36% 114% 22% 15% -4% -29% 7% -1% -14% 9% 8% -4%
Sales  0.0 14% -7% -11% -6% 3% 91% -48% -6% -3% 17% 51% 72% 30% -9% 7% -32% 57% -29% -31% 41% -1%
Service 0.0 -11% 9% -6% -2% 13% 9% 25% -28% 4% 4% 33% 32% 40% -18% -13% -13% 22% -7% -3% -5% 24%
Agricultural 0.0 -29% -25% -11% 75% 179% -51% -16% 13% -50% 89% 71% 10% 50% 6% 10% -52% 19% -6% 23% -16% 19%
Production, Construction, Transport 0.0 87% -25% 27% -3% 49% -4% -4% -25% 8% 17% 126% 68% 82% -11% -32% -56% -22% -3% -10% -4% -3%
TOTAL 0.0 16% -2% 9% -1% 36% -1% 5% -19% 2% 10% 65% 53% 59% -14% -23% -37% -4% -7% -11% 1% 7%
Source: Labour Department        
*Revised
NB: Preliminary Figures
Last Updated: January 20, 2016