TABLE 9.1.24
CLASSIFICATION OF WORK PERMITS BY SEX  BY MONTH 2015
Year Sex TYPE OF PERMIT TOTAL
Permit for Employment Permit for Self-Employment
January MALE  25 1 26
  FEMALE 32 0 32
  Ratio M/F 0.8 #DIV/0! 0.8
  TOTAL 57 1 58
February MALE  66 7 73
  FEMALE 30 1 31
  Ratio M/F 2.2 7.0 2.4
  TOTAL 96 8 105
March MALE  38 3 41
  FEMALE 32 1 33 255
  Ratio M/F 1.2 3.0 1.2
  TOTAL 70 4 74
April MALE  84 1 85
  FEMALE 44 1 45
  Ratio M/F 1.9 1.0 1.9
  TOTAL 128 2 130
May MALE  15 15 30
  FEMALE 8 8 16
  Ratio M/F 1.9 1.9 1.9
  TOTAL 23 23 46
June MALE  57 2 59
  FEMALE 40 0 40
  Ratio M/F 1.4 #DIV/0! 1.5
  TOTAL 97 2 99
July MALE  93 1 94
  FEMALE 72 1 73
  Ratio M/F 1.3 1.0 1.3
  TOTAL 165 2 167
August MALE  50 0 50
  FEMALE 21 1 22
  Ratio M/F 2.4 0.0 2.3
  TOTAL 71 1 72
September MALE  71 0 71
  FEMALE 52 0 52
  Ratio M/F 1.4 #DIV/0! 1.4
  TOTAL 123 0 123
October MALE  98 4 102
  FEMALE 60 0 60
  Ratio M/F 1.6 #DIV/0! 1.7
  TOTAL 158 4 162
November MALE  55 6 61
  FEMALE 28 1 29
  Ratio M/F 2.0 6.0 2.1
  TOTAL 83 7 90
December MALE  92 0 92
  FEMALE 38 1 39
  Ratio M/F 2.4 0.0 2.4
  TOTAL 130 1 131
Total  MALE  744 40 784
  FEMALE 457 15 472
  Ratio M/F 1.6 2.7 1.7
  TOTAL 1201 55 1256
Source: Labour Department
NB: Preliminary Figures
Last Updated: January 20, 2016