TABLE 9.1.23
CLASSIFICATION OF WORK PERMITS BY SEX  BY MONTH 2014
Year Sex TYPE OF PERMIT TOTAL
Permit for Employment Permit for Self-Employment
January MALE  79 2 81
  FEMALE 48 1 49
  Ratio M/F 1.6 2.0 1.7
  TOTAL 127 3 130
February MALE  69 9 78
  FEMALE 43 3 46
  Ratio M/F 1.6 3.0 1.7
  TOTAL 112 12 125
March MALE  74 5 79
  FEMALE 33 1 34 255
  Ratio M/F 2.2 5.0 2.3
  TOTAL 107 6 113
April MALE  79 3 82
  FEMALE 56 0 56
  Ratio M/F 1.4 #DIV/0! 1.5
  TOTAL 135 3 138
May MALE  58 3 61
  FEMALE 15 0 15
  Ratio M/F 3.9 #DIV/0! 4.1
  TOTAL 73 3 76
June MALE  76 2 78
  FEMALE 73 2 75
  Ratio M/F 1.0               1.00 1.0
  TOTAL 149 4 153
July MALE  79 2 81
  FEMALE 56 2 58
  Ratio M/F 1.4 1.0 1.4
  TOTAL 135 4 139
August MALE  61 1 62
  FEMALE 17 1 18
  Ratio M/F 3.6 1.0 3.4
  TOTAL 78 2 80
September MALE  63 0 63
  FEMALE 21 0 21
  Ratio M/F 3.0 #DIV/0! 3.0
  TOTAL 84 0 84
October MALE  76 2 78
  FEMALE 37 0 37
  Ratio M/F 2.1 #DIV/0! 2.1
  TOTAL 113 2 115
November MALE  34 0 34
  FEMALE 22 1 23
  Ratio M/F 1.5 0.0 1.5
  TOTAL 56 1 57
December MALE  70 1 71
  FEMALE 41 1 42
  Ratio M/F 1.7 1.0 1.7
  TOTAL 111 2 113
Total  MALE  818 30 848
  FEMALE 462 12 474
  Ratio M/F 1.8 2.5 1.8
  TOTAL 1280 42 1322
Source: Labour Department
NB: Preliminary Figures
Last Updated: March 31, 2015