TABLE 9.1.22
CLASSIFICATION OF WORK PERMITS BY SEX  BY MONTH 2013
Year Sex TYPE OF PERMIT TOTAL
Permit for Employment Permit for Self-Employment
January MALE  60 4 64
  FEMALE 32 1 33
  Ratio M/F 1.9 4.0 1.9
  TOTAL 92 5 97
February MALE  67 1 68
  FEMALE 23 2 25
  Ratio M/F 2.9 0.5 2.7
  TOTAL 90 3 94
March MALE  60 2 62
  FEMALE 34 0 34 255
  Ratio M/F 1.8 #DIV/0! 1.8
  TOTAL 94 2 96
April MALE  64 1 65
  FEMALE 38 1 39
  Ratio M/F 1.7 1.0 1.7
  TOTAL 102 2 104
May MALE  65 5 70
  FEMALE 54 1 55
  Ratio M/F 1.2 5.0 1.3
  TOTAL 119 6 125
June MALE  67 0 67
  FEMALE 38 0 38
  Ratio M/F 1.8 #DIV/0! 1.8
  TOTAL 105 0 105
July MALE  23 0 23
  FEMALE 15 0 15
  Ratio M/F 1.5 #DIV/0! 1.5
  TOTAL 38 0 38
August MALE  84 1 85
  FEMALE 50 1 51
  Ratio M/F 1.7 1.0 1.7
  TOTAL 134 2 136
September MALE  58 3 61
  FEMALE 39 0 39
  Ratio M/F 1.5 #DIV/0! 1.6
  TOTAL 97 3 100
October MALE  94 3 97
  FEMALE 57 2 59
  Ratio M/F 1.6 1.5 1.6
  TOTAL 151 5 156
November MALE  42 1 43
  FEMALE 14 0 14
  Ratio M/F 3.0 #DIV/0! 3.1
  TOTAL 56 1 57
December MALE  19 0 19
  FEMALE 10 0 10
  Ratio M/F 1.9 #DIV/0! 1.9
  TOTAL 29 0 29
Total  MALE  703 21 724
  FEMALE 404 8 412
  Ratio M/F 1.7 2.6 1.8
  TOTAL 1107 29 1136
Source: Labour Department
NB: Preliminary Figures
Last Updated: April 30, 2014