TABLE 9.1.20
CLASSIFICATION OF WORK PERMITS BY SEX  BY MONTH 2011
Year Sex TYPE OF PERMIT TOTAL
Permit for Employment Permit for Self-Employment
January MALE  57 1 58
  FEMALE 32 0 32
  Ratio M/F 1.8 #DIV/0! 1.8
  TOTAL 89 1 90
February MALE  49 2 51
  FEMALE 34 2 36
  Ratio M/F 1.4 0.0 1.4
  TOTAL 83 4 88
March MALE  73 5 78
  FEMALE 59 2 61 255
  Ratio M/F 1.2 2.5 1.3
  TOTAL 132 7 139
April MALE  69 2 71
  FEMALE 44 0 44
  Ratio M/F 1.6 #DIV/0! 1.6
  TOTAL 113 2 115
May MALE  58 1 59
  FEMALE 41 1 42
  Ratio M/F 1.4 1.0 1.4
  TOTAL 99 2 101
June MALE  76 2 78
  FEMALE 54 0 54
  Ratio M/F 1.4 #DIV/0! 1.4
  TOTAL 130 2 132
July MALE  93 1 94
  FEMALE 36 1 37
  Ratio M/F 2.6 1.0 2.5
  TOTAL 129 2 131
August MALE  71 1 72
  FEMALE 37 1 38
  Ratio M/F 1.9 1.0 1.9
  TOTAL 108 2 110
September MALE  41 0 41
  FEMALE 68 0 68
  Ratio M/F 0.6 #DIV/0! 0.6
  TOTAL 109 0 109
October MALE  58 0 58
  FEMALE 30 0 30
  Ratio M/F 1.9 #DIV/0! 1.9
  TOTAL 88 0 88
November MALE  76 2 78
  FEMALE 40 0 40
  Ratio M/F 1.9 #DIV/0! 2.0
  TOTAL 116 2 118
December MALE  102 4 106
  FEMALE 42 3 45
  Ratio M/F 2.4 1.3 2.4
  TOTAL 144 7 151
Total  MALE  823 21 844
  FEMALE 517 10 527
  Ratio M/F 1.6 2.1 1.6
  TOTAL 1340 31 1371
Source: Labour Department
Last Updated: July 30, 2012