TABLE 9.1.18
CLASSIFICATION OF WORK PERMITS BY SEX  BY MONTH 2009
Year Sex TYPE OF PERMIT TOTAL
Permit for Employment Permit for Self-Employment
January MALE  169 4 173
  FEMALE 29 2 31
  Ratio M/F 5.8 2.0 5.6
  TOTAL 198 6 204
February MALE  329 1 330
  FEMALE 51 0 51
  Ratio M/F 6.5 0.0 6.5
  TOTAL 380 1 382
March MALE  240 3 243
  FEMALE 54 2 56 255
  Ratio M/F 4.4 1.5 4.3
  TOTAL 294 5 299
April MALE  134 1 135
  FEMALE 52 0 52
  Ratio M/F 2.6 #DIV/0! 2.6
  TOTAL 186 1 187
May MALE  125 3 128
  FEMALE 49 1 50
  Ratio M/F 2.6 3.0 2.6
  TOTAL 174 4 178
June MALE  62 0 62
  FEMALE 41 1 42
  Ratio M/F 1.5                   -   1.5
  TOTAL 103 1 104
July MALE  130 3 133
  FEMALE 56 1 57
  Ratio M/F 2.3 3.0 2.3
  TOTAL 186 4 190
August MALE  111 1 112
  FEMALE 43 0 43
  Ratio M/F 2.6 #DIV/0! 2.6
  TOTAL 154 1 155
September MALE  115 2 117
  FEMALE 47 1 48
  Ratio M/F 2.4 2.0 2.4
  TOTAL 162 3 165
October MALE  103 1 104
  FEMALE 44 0 44
  Ratio M/F 2.3 #DIV/0! 2.4
  TOTAL 147 1 148
November MALE  104 1 105
  FEMALE 43 0 43
  Ratio M/F 2.4 #DIV/0! 2.4
  TOTAL 147 1 148
December MALE  89 4 93
  FEMALE 38 0 38
  Ratio M/F 2.3 #DIV/0! 2.4
  TOTAL 127 4 131
Total  MALE  1711 24 1735
  FEMALE 547 8 555
  Ratio M/F 3.1 3.0 3.1
  TOTAL 2258 32 2290
Source: Labour Department
Last Updated: January 25, 2011