TABLE 9.1.17
CLASSIFICATION OF WORK PERMITS BY SEX  BY MONTH 2008
Year Sex TYPE OF PERMIT TOTAL
Permit for Employment Permit for Self-Employment
January MALE  234 3 237
  FEMALE 36 1 37
  Ratio M/F 6.5 3.0 6.4
  TOTAL 270 4 274
February MALE  363 2 365
  FEMALE 56 1 57
  Ratio M/F 6.5 0.0 6.4
  TOTAL 419 3 423
March MALE  164 4 168
  FEMALE 52 1 53 255
  Ratio M/F 3.2 4.0 3.2
  TOTAL 216 5 221
April MALE  205 1 206
  FEMALE 63 1 64
  Ratio M/F 3.3 1.0 3.2
  TOTAL 268 2 270
May MALE  207 3 210
  FEMALE 49 0 49
  Ratio M/F 4.2   4.3
  TOTAL 256 3 259
June MALE  143 1 144
  FEMALE 47 1 48
  Ratio M/F 3.0               1.00 3.0
  TOTAL 190 2 192
July MALE  271 1 272
  FEMALE 51 1 52
  Ratio M/F 5.3 1.0 5.2
  TOTAL 322 2 324
August MALE  161 0 161
  FEMALE 47 1 48
  Ratio M/F 3.4 0.0 3.4
  TOTAL 208 1 209
September MALE  247 4 251
  FEMALE 58 0 58
  Ratio M/F 4.3   4.3
  TOTAL 305 4 309
October MALE  192 0 192
  FEMALE 58 0 58
  Ratio M/F 3.3   3.3
  TOTAL 250 0 250
November MALE  166 1 167
  FEMALE 23 1 24
  Ratio M/F 7.2 1.0 7.0
  TOTAL 189 2 191
December MALE  48 1 49
  FEMALE 9 0 9
  Ratio M/F 5.3   5.4
  TOTAL 57 1 58
Total  MALE  2401 21 2422
  FEMALE 549 8 557
  Ratio M/F 4.4 2.6 4.3
  TOTAL 2950 29 2979
Source: Labour Department
Last Updated: February 4th, 2009