TABLE 9.1.16
CLASSIFICATION OF WORK PERMITS BY SEX  BY MONTH 2007
Year Sex TYPE OF PERMIT TOTAL
Permit for Employment Permit for Self-Employment
January MALE  381 7 388
  FEMALE 40 2 42
  Ratio M/F 9.5 3.5 9.2
  TOTAL 421 9 430
February MALE  180 2 182
  FEMALE 61 0 61
  Ratio M/F 3.0 0.0 3.0
  TOTAL 241 2 243
March MALE  285 4 289
  FEMALE 45 3 48
  Ratio M/F 6.3 1.3 6.0
  TOTAL 330 7 337
April MALE  116 1 117
  FEMALE 43 1 44
  Ratio M/F 2.7 1.0 2.7
  TOTAL 159 2 161
May MALE  240 4 244
  FEMALE 84 2 86
  Ratio M/F 2.9 2.0 2.8
  TOTAL 324 6 330
June MALE  214 0 214
  FEMALE 29 2 31
  Ratio M/F 7.4 0.0 6.9
  TOTAL 243 2 245
July MALE  228 4 232
  FEMALE 62 5 67
  Ratio M/F 3.7 0.8 3.5
  TOTAL 290 9 299
August MALE  211 1 212
  FEMALE 65 0 65
  Ratio M/F 3.2 0.0 3.3
  TOTAL 276 1 277
September MALE  214 3 217
  FEMALE 62 3 65
  Ratio M/F 3.5 1.0 3.3
  TOTAL 276 6 282
October MALE  243 3 246
  FEMALE 55 1 56
  Ratio M/F 4.4 3.0 4.4
  TOTAL 298 4 302
November MALE  270 2 272
  FEMALE 42 3 45
  Ratio M/F 6.4 0.7 6.0
  TOTAL 312 5 317
December MALE  198 2 200
  FEMALE 35 0 35
  Ratio M/F 5.7 0.0 5.7
  TOTAL 233 2 235
Total  MALE  2780 33 2813
  FEMALE 623 22 645
  Ratio M/F 4.5 1.5 4.4
  TOTAL 3403 55 3458
Source: Labour Department
Last Updated: January 18th, 2008