TABLE 9.1.15
CLASSIFICATION OF WORK PERMITS BY SEX  BY MONTH 2006
Year Sex TYPE OF PERMIT TOTAL
Permit for Employment Permit for Self-Employment
January MALE  68 2 70
  FEMALE 30 1 31
  Ratio M/F 2.3 2.0 2.3
  TOTAL 98 3 101
February MALE  88 1 89
  FEMALE 43 0 43
  Ratio M/F 2.0   2.1
  TOTAL 131 1 132
March MALE  123 1 124
  FEMALE 33 1 34
  Ratio M/F 3.7 1.0 3.6
  TOTAL 156 2 158
April MALE  65 2 67
  FEMALE 34 1 35
  Ratio M/F 1.9 2.0 1.9
  TOTAL 99 3 102
May MALE  160 5 165
  FEMALE 66 4 70
  Ratio M/F 2.4 1.3 2.4
  TOTAL 226 9 235
June MALE  93 1 94
  FEMALE 32 0 32
  Ratio M/F 2.9   2.9
  TOTAL 125 1 126
July MALE  148 3 151
  FEMALE 54 4 58
  Ratio M/F 2.7 0.8 2.6
  TOTAL 202 7 209
August MALE  228 1 229
  FEMALE 56 1 57
  Ratio M/F 4.1 1.0 4.0
  TOTAL 284 2 286
September MALE  234 2 236
  FEMALE 45 2 47
  Ratio M/F 5.2 1.0 5.0
  TOTAL 279 4 283
October MALE  73 1 74
  FEMALE 35 0 35
  Ratio M/F 2.1   2.1
  TOTAL 108 1 109
November MALE  251 0 251
  FEMALE 43 2 45
  Ratio M/F 5.8 0.0 5.6
  TOTAL 294 2 296
December MALE  103 1 104
  FEMALE 32 0 32
  Ratio M/F 3.2   3.3
  TOTAL 135 1 136
Total  MALE  1634 20 1654
  FEMALE 503 16 519
  Ratio M/F 3.2 1.3 3.2
  TOTAL 2137 36 2173
Source: Labour Department
Last Updated:  January 9th, 2006