TABLE 9.1.14
CLASSIFICATION OF WORK PERMITS BY TYPE & SEX 1999 - 2014
Year Sex TYPE OF PERMIT TOTAL
Permit for Employment Permit for Self-Employment
1999 MALE  614 36 650
  FEMALE 243 17 260
  Ratio M/F 2.5 2.1 2.5
  TOTAL 857 53 910
2000 MALE  570 34 604
  FEMALE 283 16 299
  Ratio M/F 2.0 2.1 2.0
  TOTAL 853 50 903
2001 MALE  571 30 601
  FEMALE 323 22 345
  Ratio M/F 1.8 1.4 1.7
  TOTAL 894 52 946
2002 MALE  477 23 500
  FEMALE 249 18 267
  Ratio M/F 1.9 1.3 1.9
  TOTAL 726 41 767
2003 MALE  489 21 510
  FEMALE 263 8 271
  Ratio M/F 1.9 2.6 1.9
  TOTAL 752 29 781
2004 MALE  552 20 572
  FEMALE 275 10 285
  Ratio M/F 2.0 2.0 2.0
  TOTAL 827 30 857
2005 MALE  1026 24 1050
  FEMALE 358 10 368
  Ratio M/F 2.9 2.4 2.9         
  TOTAL 1384 34 1418
2006 MALE  1634 20 1654
  FEMALE 503 16 519
  Ratio M/F 3.2 1.3 3.2
  TOTAL 2137 36 2173
2007 MALE  2780 33 2813
  FEMALE 623 22 645
  Ratio M/F 4.5 1.5 4.4
  TOTAL 3403 55 3458
2008 MALE  2401 21 2422
  FEMALE 549 8 557
  Ratio M/F 4.4 2.6 4.3
  TOTAL 2950 29 2979
2009 MALE  1711 24 1735
  FEMALE 547 8 555
  Ratio M/F 3.1 3.0 3.1
  TOTAL 2258 32 2290
2010 MALE  946 26 972
  FEMALE 448 11 459
  Ratio M/F 2.1 2.4 2.1
  TOTAL 1394 37 1431
2011 MALE  823 21 844
  FEMALE 517 10 527
  Ratio M/F 1.6 2.1 1.6
  TOTAL 1340 31 1371
2012 MALE  789 19 808
  FEMALE 472 9 481
  Ratio M/F 1.7 2.1 1.7
  TOTAL 1261 28 1289
2013 MALE  703 21 724
  FEMALE 404 8 412
  Ratio M/F 1.7 2.6 1.8
  TOTAL 1107 29 1136
2014 MALE  818 30 848
  FEMALE 462 12 474
  Ratio M/F 1.8 2.5 1.8
  TOTAL 1280 42 1322
2015 MALE  0 0 0
  FEMALE 0 0 0
  Ratio M/F #DIV/0! #DIV/0! #DIV/0!
  TOTAL 0 0 0
Source: Labour Department
Last Updated: March 31, 2015