TABLE : 9.1.10 | |||||||||||||||||||||||||||||||||
CLASSIFICATION OF WORK PERMIT BY MONTH & STATUS BY MONTH 1999 - 2002 | |||||||||||||||||||||||||||||||||
MONTH | 1999 | 2000 | 2001 | 2002 | |||||||||||||||||||||||||||||
TEMPORARY | NEW | RENEWAL | TOTAL | TEMPORARY | NEW | RENEWAL | TOTAL | TEMPORARY | NEW | RENEWAL | TOTAL | TEMPORARY | NEW | RENEWAL | TOTAL | ||||||||||||||||||
JAN | 14 | 13 | 30 | 57 | 29 | 26 | 19 | 74 | 23 | 50 | 29 | 102 | 10 | 26 | 40 | 76 | |||||||||||||||||
FEB | 10 | 59 | 26 | 95 | 7 | 34 | 34 | 75 | 12 | 34 | 36 | 82 | 13 | 17 | 42 | 72 | |||||||||||||||||
MAR | 2 | 2 | 33 | 37 | 12 | 30 | 24 | 66 | 26 | 33 | 34 | 93 | 13 | 8 | 49 | 70 | |||||||||||||||||
APR | 20 | 14 | 38 | 72 | 22 | 35 | 29 | 86 | 25 | 18 | 44 | 87 | 13 | 22 | 46 | 81 | |||||||||||||||||
MAY | 11 | 30 | 30 | 71 | 26 | 30 | 29 | 85 | 18 | 44 | 35 | 97 | 17 | 14 | 51 | 82 | |||||||||||||||||
JUN | 8 | 14 | 19 | 41 | 17 | 32 | 13 | 62 | 10 | 21 | 25 | 56 | 2 | 11 | 33 | 46 | |||||||||||||||||
JUL | 26 | 14 | 41 | 81 | 10 | 28 | 41 | 79 | 12 | 13 | 49 | 74 | 13 | 13 | 48 | 74 | |||||||||||||||||
AUG | 7 | 40 | 19 | 66 | 13 | 15 | 37 | 65 | 26 | 64 | 36 | 126 | 20 | 14 | 34 | 68 | |||||||||||||||||
SEP | 19 | 28 | 20 | 67 | 34 | 27 | 18 | 79 | 5 | 22 | 25 | 52 | 8 | 5 | 22 | 35 | |||||||||||||||||
OCT | 32 | 49 | 21 | 102 | 20 | 26 | 27 | 73 | 12 | 24 | 31 | 67 | 4 | 25 | 31 | 60 | |||||||||||||||||
NOV | 75 | 32 | 21 | 128[1] | 25 | 20 | 30 | 75 | 4 | 27 | 23 | 54 | 22 | 6 | 30 | 58 | |||||||||||||||||
DEC | 18 | 35 | 30 | 83 | 22 | 29 | 33 | 84 | 7 | 18 | 31 | 56 | 12 | 9 | 24 | 45 | |||||||||||||||||
TOTALS | 242 | 330 | 328 | 900 | 237 | 332 | 334 | 903 | 180 | 368 | 398 | 946 | 147 | 170 | 450 | 767 | |||||||||||||||||
% Change of Total | 27% | 37% | 36% | 100% | 26% | 37% | 37% | 100% | 19% | 39% | 42% | 100% | 19% | 22% | 59% | 100% | |||||||||||||||||
Source: Labour Department | |||||||||||||||||||||||||||||||||
NB: Preliminary Figures | |||||||||||||||||||||||||||||||||
Last Updated: August 31, 2005 | |||||||||||||||||||||||||||||||||
Discrepency in 1999 of 10 |