TABLE 9.1.7
         WORK PERMITS ISSUED BY MONTH & TYPE 2003 - 2006                                                   
MONTH 2003 2004 2005 2006
PERMIT FOR EMPLOYMENT PERMIT FOR SELF-EMPLOYMENT TOTAL PERMIT FOR EMPLOYMENT PERMIT FOR SELF-EMPLOYMENT TOTAL PERMIT FOR EMPLOYMENT PERMIT FOR SELF-EMPLOYMENT TOTAL PERMIT FOR EMPLOYMENT PERMIT FOR SELF-EMPLOYMENT TOTAL
JANUARY 70 4 74 47 5 52 92 3 95 98 3 101
FEBRUARY 70 3 73 56 3 59 90 1 91 131 1 132
MARCH 63 4 67 72 3 75 71 2 73 157 1 158
APRIL 70 2 72 58 2 60 118 5 123 99 3 102
MAY 78 7 85 57 2 59 96 3 99 227 8 235
JUNE 47 3 50 72 3 75 100 2 102 125 1 126
JULY 59 5 64 77 2 79 60 4 64 201 8 209
AUGUST 67 0 67 80 0 80 61 0 61 283 3 286
SEPTEMBER 49 1 50 70 5 75 137 5 142 279 4 283
OCTOBER 72 1 73 79 3 82 98 2 100 108 1 109
NOVEMBER 39 1 40 93 3 96 251 4 255 294 2 296
DECEMBER 64 2 66 64 1 65 210 3 213 135 1 136
TOTAL  748 33 781 825 32 857 1384 34 1418 2137 36 2173
Annual % Change       10.3% -3.0% 9.7% 67.8% 6.3% 65.5% 54.4% 5.9% 53.2%
Source: Labour Department
NB: Preliminary Figures
Last Updated: December 1st, 2009