TABLE 9.1.6
         WORK PERMITS ISSUED BY MONTH & TYPE 1999 - 2002                                                              
MONTH 1999 2000 2001 2002
PERMIT FOR EMPLOYMENT PERMIT FOR SELF-EMPLOYMENT TOTAL PERMIT FOR EMPLOYMENT PERMIT FOR SELF-EMPLOYMENT TOTAL PERMIT FOR EMPLOYMENT PERMIT FOR SELF-EMPLOYMENT TOTAL PERMIT FOR EMPLOYMENT PERMIT FOR SELF-EMPLOYMENT TOTAL
JANUARY 48 9 57 69 5 74 95 7 102 73 3 76
FEBRUARY 88 7 95 72 3 75 77 5 82 67 5 72
MARCH 35 2 37 64 2 66 91 2 93 63 7 70
APRIL 64 8 72 79 7 86 81 6 87 77 4 81
MAY 66 5 71 79 6 85 92 5 97 79 3 82
JUNE 41 0 41 59 3 62 53 3 56 44 2 46
JULY 78 3 81 73 6 79 66 8 74 68 6 74
AUGUST 64 2 66 62 3 65 121 5 126 65 3 68
SEPTEMBER 66 1 67 76 3 79 50 2 52 35 0 35
OCTOBER 101 1 102 71 2 73 65 2 67 59 1 60
NOVEMBER 131 7 138 69 6 75 52 2 54 56 2 58
DECEMBER 75 8 83 80 4 84 51 5 56 40 5 45
TOTAL  857 53 910 853 50 903 894 52 946 726 41 767
Annual % Change       -0.5% -5.7% -0.8% 4.8% 4.0% 4.8% -18.8% -21.2% -18.9%
Source: Labour Department
NB: Preliminary Figures
Last Updated:  February 03, 2005